Age advancement planner
Choose your current Age and player level to check the next Age’s level requirement, citizen capacity and building unlocks.
Enter your level to see the result.
This checks the player-level gate only. Confirm Town Center, resource and worker requirements in-game. Citizen capacity assumes all ordinary Houses are built.
Age requirements and sources
| Target Age | Minimum player level | Ordinary citizens |
|---|---|---|
| Dawn Age | 0 | 6 |
| Stone Age | 0 | 8 |
| Bronze Age | 0 | 10 |
| Iron Age | 7 | 12 |
| Classical Age | 18 | 14 |
| Medieval Age | 29 | 16 |
| Gunpowder Age | 38 | 18 |
| Enlightenment Age | 60 | 20 |
| Industrial Age | 80 | 22 |
| Global Age | 130 | 22 |
| Atomic Age | 150 | 24 |
| Cold War Age | 180 | 24 |
| Space Age | 220 | 24 |
| Digital Age | 260 | 26 |
| Information Age | 300 | 26 |
| Drone Age | 333 | 26 |
| Automation Age | 370 | 28 |
| Robotics Age | 370 | 28 |
International 13.1600.1602 · Levels and age advancement · Citizen conditions
DomiAtlas 0.8.3 · Catalog release 2026-10-07 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.