Leagues and battle rewards
League resource rewards are listed by division. Medals, loot and league bonuses are different mechanisms; the acquired definitions are not a current-server confirmation.
Source scope is recorded separately; mechanics references are not current-server stat confirmation. · Reviewed: 2026-10-05
Reading these tables
Section titled “Reading these tables”The records below come from the acquired client version. They distinguish minimum player levels, expected development targets and league rewards. Missing conditions or units are retained in the linked evidence; they are not inferred from an account screenshot.
Section sources: DomiNations international client · 13.1600.1602
Reference data
Section titled “Reference data”League daily and battle resource rewards
International 13.1600.1602 · Resource reward definitions. Unreviewed medals thresholds, conditions and item rewards remain in evidence; this table does not promise a reward for every attack.
| League division | Daily resource rewards | Battle resource rewards | Evidence |
|---|---|---|---|
| Copper III | Food 20,000; Gold 20,000 | Gold 900; Food 900 | Record |
| Copper II | Food 30,000; Gold 30,000 | Gold 1,350; Food 1,350 | Record |
| Copper I | Food 50,000; Gold 50,000 | Gold 1,800; Food 1,800 | Record |
| Silver III | Food 200,000; Gold 200,000 | Gold 3,750; Food 3,750 | Record |
| Silver II | Food 300,000; Gold 300,000 | Gold 5,250; Food 5,250 | Record |
| Silver I | Food 400,000; Gold 400,000 | Gold 6,750; Food 6,750 | Record |
| Gold III | Food 1,000,000; Gold 1,000,000 | Gold 13,500; Food 13,500 | Record |
| Gold II | Food 2,000,000; Gold 2,000,000 | Gold 18,000; Food 18,000 | Record |
| Gold I | Food 3,000,000; Gold 3,000,000 | Gold 22,500; Food 22,500 | Record |
| Kingdom III | — | Gold 60,000; Food 60,000; Oil 60 | Record |
| Kingdom II | — | Gold 82,500; Food 82,500; Oil 100 | Record |
| Kingdom I | — | Gold 105,000; Food 105,000; Oil 125 | Record |
| Empire III | — | Gold 150,000; Food 150,000; Oil 188 | Record |
| Empire II | — | Gold 187,500; Food 187,500; Oil 225 | Record |
| Empire I | — | Gold 225,000; Food 225,000; Oil 375 | Record |
| Dynasty III | — | Gold 300,000; Food 300,000; Oil 525 | Record |
| Dynasty II | — | Gold 345,000; Food 345,000; Oil 675 | Record |
| Dynasty I | — | Gold 390,000; Food 390,000; Oil 900 | Record |
League medal thresholds · community reference
Community reference · retrieved 2026-10-06 · Cached community thresholds; reviewed 2026-10-06. Medals determine league divisions, not player XP level or Tournament of Glory rank. These thresholds are not joined by row position to the separate client reward definitions.
| League division | Minimum medals | Maximum medals | Evidence |
|---|---|---|---|
| Copper III | 400 | 499 | Record |
| Copper II | 500 | 599 | Record |
| Copper I | 600 | 799 | Record |
| Silver III | 800 | 999 | Record |
| Silver II | 1,000 | 1199 | Record |
| Silver I | 1,200 | 1399 | Record |
| Gold III | 1,400 | 1599 | Record |
| Gold II | 1,600 | 1799 | Record |
| Gold I | 1,800 | 1999 | Record |
| Kingdom III | 2,000 | 2199 | Record |
| Kingdom II | 2,200 | 2399 | Record |
| Kingdom I | 2,400 | 2599 | Record |
| Empire III | 2,600 | 2799 | Record |
| Empire II | 2,800 | 2999 | Record |
| Empire I | 3,000 | 3199 | Record |
| Dynasty III | 3,200 | 3399 | Record |
| Dynasty II | 3,400 | 3599 | Record |
| Dynasty I | 3,600 | No upper threshold | Record |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.