Heavy Cavalry Defender Damage
Increases the damage dealt by Heavy Cavalry Defenders.
Names / aliases: 重裝騎兵衛兵的傷害
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Research levels
International 13.1600.1602 · Client configuration reference, without player discounts. Growth units and cumulative effects are not inferred. timeInSecs is seconds. Both worker fields are preserved because override conditions and research dependency topology remain unverified.
Internal keys, unverified units and technical conditions are retained in each row’s source record.
| Level | Base resource cost | Research time | Citizens required / override | University level required | Evidence |
|---|---|---|---|---|---|
| 1 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 2 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 3 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 4 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 5 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 6 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 7 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 8 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 9 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 10 | sapphires: 200 | 8 h | 0 / 0 | 1 | Record |
| 11 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 12 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 13 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 14 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 15 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 16 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 17 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 18 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 19 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 20 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 21 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 22 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 23 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 24 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 25 | sapphires: 800 | 12 h | 0 / 0 | 1 | Record |
| 26 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 27 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 28 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 29 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 30 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 31 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 32 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 33 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 34 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 35 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 36 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 37 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 38 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 39 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 40 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 41 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 42 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 43 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 44 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 45 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 46 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 47 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 48 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 49 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 50 | sapphires: 1500 | 1 d | 0 / 0 | 1 | Record |
| 51 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 52 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 53 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 54 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 55 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 56 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 57 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 58 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 59 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 60 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 61 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 62 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 63 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 64 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 65 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 66 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 67 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 68 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 69 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 70 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 71 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 72 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 73 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 74 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 75 | sapphires: 2000 | 2 d | 0 / 0 | 1 | Record |
| 76 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 77 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 78 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 79 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 80 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 81 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 82 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 83 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 84 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 85 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 86 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 87 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 88 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 89 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 90 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 91 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 92 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 93 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 94 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 95 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 96 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 97 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 98 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 99 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
| 100 | sapphires: 3000 | 3 d | 0 / 0 | 1 | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Heavy Cavalry Defender Damage | en-US | Source record |
| 重裝騎兵衛兵的傷害 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 重装騎兵の守護兵のダメージ | ja-JP | Source record |
| 중장갑 기병 수비병 데미지 | ko-KR | Source record |
| Schwere-Kavallerie-Verteidiger-Schaden | de-DE | Source record |
| Daño de los defensores de caballería pesada | es-419 | Source record |
| Dégâts des défenseurs de cavalerie lourde | fr-FR | Source record |
| Danni dei difensori della cavalleria pesante | it-IT | Source record |
| Dano de defensor da cavalaria pesada | pt-BR | Source record |
| Урон защитников тяжелой кавалерии | ru-RU | Source record |
| Ağır Süvari Savunmacı Hasarı | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.