Offensive Drone
Offensive Drones can be deployed when attacking enemy bases, and will use equipped Directives to assist your troops in battle. Offensive Drones can only be targeted by Interceptors spawned from G.C.I. Radar Traps. Offensive Drones can be moved in battle using the Reroute ability.
Names / aliases: 進攻無人機
Trainable troop familiesArmory research
| Configured troop levels | 14 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Combat, training and upgrade levels
International 13.1600.1602 · Separate nation configurations, without player bonuses. Training and research times use the troop timer fields in seconds. A dash is missing, not zero. Damage is not universally DPS: MRL uses damage per rocket; infantry and aircraft have different attack mechanics.
| Level | Nation | Level name | Health | Housing space | Training cost | Training time | Upgrade cost | Upgrade time | Weakness | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shared baseline | Offensive Drone | 13,000 | 1 | Oil 3,000 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 2 | Shared baseline | Offensive Drone | 24,000 | 1 | Oil 4,000 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 3 | Shared baseline | Offensive Drone | 26,000 | 1 | Oil 5,000 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 4 | Shared baseline | Offensive Drone | 29,000 | 1 | Oil 6,000 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 5 | Shared baseline | Offensive Drone | 30,410 | 1 | Oil 6,150 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 6 | Shared baseline | Offensive Drone | 30,890 | 1 | Oil 6,300 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 7 | Shared baseline | Offensive Drone | 31,370 | 1 | Oil 6,450 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 8 | Shared baseline | Offensive Drone | 31,850 | 1 | Oil 6,600 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 9 | Shared baseline | Offensive Drone | 32,360 | 1 | Oil 6,750 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 10 | Shared baseline | Offensive Drone | 32,870 | 1 | Oil 6,900 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 11 | Shared baseline | Offensive Drone | 33,380 | 1 | Oil 7,050 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 12 | Shared baseline | Offensive Drone | 33,920 | 1 | Oil 7,200 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 13 | Shared baseline | Offensive Drone | 34,460 | 1 | Oil 7,350 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
| 14 | Shared baseline | Offensive Drone | 35,000 | 1 | Oil 7,500 | Instant | Food 100 | Instant | Targetable by G.C.I. Radar | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Offensive Drone | en-US | Source record |
| 進攻無人機 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 攻撃型ドローン | ja-JP | Source record |
| 공격 드론 | ko-KR | Source record |
| Offensivdrohne | de-DE | Source record |
| Dron ofensivo | es-419 | Source record |
| Drone offensif | fr-FR | Source record |
| Drone offensivo | it-IT | Source record |
| Drone ofensivo | pt-BR | Source record |
| Наступательный дрон | ru-RU | Source record |
| Hücum Dronu | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.