Mandekalu Cavalry
These elite armored horsemen hurl their mighty lances at defensive buildings!
Names / aliases: 曼德卡騎兵
| Configured troop levels | 14 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Default-nation troop levels
International 13.1600.1602 · Default-nation client configuration, without research/Artifact bonuses. damage is not labelled damage per second; radius units are not inferred. Missing fields are shown as —, not zero. Summoned troops are not assumed trainable.
| Level | Level name | Health | Base damage (measurement pending) | Attack range | Housing space | Upgrade cost | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Mandekalu Cavalry | 5,500 | 226 | .75 | 10 | Food 0 | Record |
| 2 | Mandekalu Cavalry | 7,150 | 287 | .75 | 10 | Food 0 | Record |
| 3 | Mandekalu Cavalry | 7,800 | 319 | .75 | 10 | Food 0 | Record |
| 4 | Mandekalu Cavalry | 7,920 | 684 | .75 | 10 | Food 0 | Record |
| 5 | Mandekalu Cavalry | 9,504 | 776 | .75 | 10 | Food 0 | Record |
| 6 | Mandekalu Cavalry | 10,440 | 893 | .75 | 10 | Food 0 | Record |
| 7 | Mandekalu Cavalry | 12,006 | 984 | .75 | 10 | Food 0 | Record |
| 8 | Mandekalu Cavalry | 13,807 | 1,160 | .75 | 10 | Food 0 | Record |
| 9 | Mandekalu Cavalry | 15,602 | 1,311 | .75 | 10 | Food 0 | Record |
| 10 | Mandekalu Cavalry | 17,442 | 1,546 | .75 | 10 | Food 0 | Record |
| 11 | Mandekalu Cavalry | 19,287 | 1,787 | .75 | 10 | Food 0 | Record |
| 12 | Mandekalu Cavalry | 21,006 | 1,960 | .75 | 10 | Food 0 | Record |
| 13 | Mandekalu Cavalry | 23,251 | 2,204 | .75 | 10 | Food 0 | Record |
| 14 | Mandekalu Cavalry | 25,691 | 2,511 | .75 | 10 | Food 0 | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Mandekalu Cavalry | en-US | Source record |
| 曼德卡騎兵 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| マンデカル騎兵 | ja-JP | Source record |
| 만델칼루 | ko-KR | Source record |
| Mandekalu-Kavallerie | de-DE | Source record |
| Caballería Mandekalu | es-419 | Source record |
| Cavalier mandékalou | fr-FR | Source record |
| Mandekalu | it-IT | Source record |
| Cavalaria Mandekalu | pt-BR | Source record |
| Конница мандекалу | ru-RU | Source record |
| Mandekalu Süvari | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.