Big Red One Machine Gunner
This member of the Big Red One uses a machine gun to attack and suppress all enemies in front of him.
Names / aliases: 大紅一師機槍手
| Configured troop levels | 14 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Default-nation troop levels
International 13.1600.1602 · Default-nation client configuration, without research/Artifact bonuses. damage is not labelled damage per second; radius units are not inferred. Missing fields are shown as —, not zero. Summoned troops are not assumed trainable.
| Level | Level name | Health | Base damage (measurement pending) | Attack range | Housing space | Upgrade cost | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Big Red One Machine Gunner | 568 | 12 | 3.5 | 5 | — | Record |
| 2 | Big Red One Machine Gunner | 754 | 14 | 3.5 | 5 | — | Record |
| 3 | Big Red One Machine Gunner | 1,040 | 17 | 3.5 | 5 | — | Record |
| 4 | Big Red One Machine Gunner | 1,227 | 20 | 3.5 | 5 | — | Record |
| 5 | Big Red One Machine Gunner | 1,377 | 23 | 3.5 | 5 | — | Record |
| 6 | Big Red One Machine Gunner | 1,600 | 27 | 3.5 | 5 | — | Record |
| 7 | Big Red One Machine Gunner | 1,721 | 31 | 3.5 | 5 | — | Record |
| 8 | Big Red One Machine Gunner | 1,894 | 36 | 3.5 | 5 | — | Record |
| 9 | Big Red One Machine Gunner | 2,083 | 41 | 3.5 | 5 | — | Record |
| 10 | Big Red One Machine Gunner | 2,244 | 48 | 3.5 | 5 | — | Record |
| 11 | Big Red One Machine Gunner | 2,402 | 55 | 3.5 | 5 | — | Record |
| 12 | Big Red One Machine Gunner | 2,597 | 63 | 3.5 | 5 | — | Record |
| 13 | Big Red One Machine Gunner | 2,853 | 70 | 3.5 | 5 | — | Record |
| 14 | Big Red One Machine Gunner | 3,087 | 80 | 3.5 | 5 | — | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Big Red One Machine Gunner | en-US | Source record |
| 大紅一師機槍手 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| ビッグ・レッド・ワン機関銃手 | ja-JP | Source record |
| 빅 레드 원 기관총 사수 | ko-KR | Source record |
| Big-Red-One-Maschinengewehrschütze | de-DE | Source record |
| Ametralladora del Big Red One | es-419 | Source record |
| Mitrailleur du Big Red One | fr-FR | Source record |
| Mitragliere della Big Red One | it-IT | Source record |
| Metralhadora Big Red One | pt-BR | Source record |
| Пулеметчик 1-й пехотной дивизии | ru-RU | Source record |
| Büyük Kırmızı Bir Makineli Tüfekli Eri | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.