George Washington
Client name and catalog reference for George Washington. Structure and membership come from the acquired configuration; costs, effects and current availability require separate review.
Names / aliases: 喬治.華盛頓
Still missing: Functional introduction。 Corrections and contributions
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Councilor bonuses by chamber and rarity
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
Internal keys, unverified units and technical conditions are retained in each row’s source record.
| Chamber | Rarity (configuration index) | Effect | Amount | Evidence |
|---|---|---|---|---|
| PRIMARY | 0 | Ranged Infantry Damage | 8 | Record |
| PRIMARY | 1 | Ranged Infantry Damage | 10 | Record |
| PRIMARY | 1 | Generals' Hitpoints | 4 | Record |
| PRIMARY | 2 | Ranged Infantry Damage | 12 | Record |
| PRIMARY | 2 | Generals' Hitpoints | 5 | Record |
| PRIMARY | 2 | Sabotage Duration | 15 | Record |
| PRIMARY | 3 | Ranged Infantry Damage | 15 | Record |
| PRIMARY | 3 | Generals' Hitpoints | 7 | Record |
| PRIMARY | 3 | Sabotage Duration | 19 | Record |
| PRIMARY | 3 | Attack Helicopter Damage and Hitpoints | 9 | Record |
| PRIMARY | 4 | Ranged Infantry Damage | 20 | Record |
| PRIMARY | 4 | Generals' Hitpoints | 10 | Record |
| PRIMARY | 4 | Sabotage Duration | 24 | Record |
| PRIMARY | 4 | Attack Helicopter Damage and Hitpoints | 12 | Record |
| PRIMARY | 4 | Bomber Damage | 14 | Record |
| WAR | 0 | Coalition Troop Damage | 5 | Record |
| WAR | 1 | Coalition Troop Damage | 6 | Record |
| WAR | 1 | Air Defense Damage | 4 | Record |
| WAR | 2 | Coalition Troop Damage | 8 | Record |
| WAR | 2 | Air Defense Damage | 5 | Record |
| WAR | 2 | Generals' Damage | 7 | Record |
| WAR | 3 | Coalition Troop Damage | 10 | Record |
| WAR | 3 | Air Defense Damage | 7 | Record |
| WAR | 3 | Generals' Damage | 9 | Record |
| WAR | 3 | Invading Bazooka Hitpoints | 12 | Record |
| WAR | 4 | Coalition Troop Damage | 13 | Record |
| WAR | 4 | Air Defense Damage | 10 | Record |
| WAR | 4 | Generals' Damage | 12 | Record |
| WAR | 4 | Invading Bazooka Hitpoints | 16 | Record |
| WAR | 4 | Recon Scan Bonus Damage | 10 | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| George Washington | en-US | Source record |
| 喬治.華盛頓 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| ジョージ・ワシントン | ja-JP | Source record |
| 조지 워싱턴 | ko-KR | Source record |
| George Washington | de-DE | Source record |
| George Washington | es-419 | Source record |
| George Washington | fr-FR | Source record |
| George Washington | it-IT | Source record |
| George Washington | pt-BR | Source record |
| Джордж Вашингтон | ru-RU | Source record |
| George Washington | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.