Sam Steele
Client name and catalog reference for Sam Steele. Structure and membership come from the acquired configuration; costs, effects and current availability require separate review.
Names / aliases: 山姆.斯蒂爾
Still missing: Functional introduction。 Corrections and contributions
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Councilor bonuses by chamber and rarity
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
Internal keys, unverified units and technical conditions are retained in each row’s source record.
| Chamber | Rarity (configuration index) | Effect | Amount | Evidence |
|---|---|---|---|---|
| PRIMARY | 0 | Defender Hitpoints | 8 | Record |
| PRIMARY | 1 | Defender Hitpoints | 10 | Record |
| PRIMARY | 1 | Anti Tank Gun Damage | 11 | Record |
| PRIMARY | 2 | Defender Hitpoints | 12 | Record |
| PRIMARY | 2 | Anti Tank Gun Damage | 14 | Record |
| PRIMARY | 2 | Invading Ranged Siege Damage | 11 | Record |
| PRIMARY | 3 | Defender Hitpoints | 16 | Record |
| PRIMARY | 3 | Anti Tank Gun Damage | 18 | Record |
| PRIMARY | 3 | Invading Ranged Siege Damage | 14 | Record |
| PRIMARY | 3 | Invading Ranged Siege Hitpoints | 14 | Record |
| PRIMARY | 4 | Defender Hitpoints | 18 | Record |
| PRIMARY | 4 | Anti Tank Gun Damage | 22 | Record |
| PRIMARY | 4 | Invading Ranged Siege Damage | 18 | Record |
| PRIMARY | 4 | Invading Ranged Siege Hitpoints | 18 | Record |
| PRIMARY | 4 | Invading Protect Duration | 14 | Record |
| WAR | 0 | Defender Hitpoints | 8 | Record |
| WAR | 1 | Defender Hitpoints | 10 | Record |
| WAR | 1 | Anti Tank Gun Damage | 11 | Record |
| WAR | 2 | Defender Hitpoints | 12 | Record |
| WAR | 2 | Anti Tank Gun Damage | 14 | Record |
| WAR | 2 | Invading Ranged Siege Damage | 11 | Record |
| WAR | 3 | Defender Hitpoints | 16 | Record |
| WAR | 3 | Anti Tank Gun Damage | 18 | Record |
| WAR | 3 | Invading Ranged Siege Damage | 14 | Record |
| WAR | 3 | Invading Ranged Siege Hitpoints | 14 | Record |
| WAR | 4 | Defender Hitpoints | 18 | Record |
| WAR | 4 | Anti Tank Gun Damage | 22 | Record |
| WAR | 4 | Invading Ranged Siege Damage | 18 | Record |
| WAR | 4 | Invading Ranged Siege Hitpoints | 18 | Record |
| WAR | 4 | Invading Protect Duration | 14 | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Sam Steele | en-US | Source record |
| 山姆.斯蒂爾 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| サム・スティール | ja-JP | Source record |
| 샘 스틸 | ko-KR | Source record |
| Sam Steele | de-DE | Source record |
| Sam Steele | es-419 | Source record |
| Sam Steele | fr-FR | Source record |
| Sam Steele | it-IT | Source record |
| Sam Steele | pt-BR | Source record |
| Сэм Стил | ru-RU | Source record |
| Sam Steele | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.