Kong Qiu
Client name and catalog reference for Kong Qiu. Structure and membership come from the acquired configuration; costs, effects and current availability require separate review.
Names / aliases: 孔丘
Still missing: Functional introduction。 Corrections and contributions
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Councilor bonuses by chamber and rarity
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
Internal keys, unverified units and technical conditions are retained in each row’s source record.
| Chamber | Rarity (configuration index) | Effect | Amount | Evidence |
|---|---|---|---|---|
| PRIMARY | 0 | Food from Farms | 12 | Record |
| PRIMARY | 1 | Food from Farms | 18 | Record |
| PRIMARY | 1 | Looted Resource Refund | 10 | Record |
| PRIMARY | 2 | Food from Farms | 25 | Record |
| PRIMARY | 2 | Looted Resource Refund | 12 | Record |
| PRIMARY | 2 | Defender Damage | 8 | Record |
| PRIMARY | 3 | Food from Farms | 30 | Record |
| PRIMARY | 3 | Looted Resource Refund | 15 | Record |
| PRIMARY | 3 | Defender Damage | 10 | Record |
| PRIMARY | 3 | Defender Hitpoints | 12 | Record |
| PRIMARY | 4 | Food from Farms | 40 | Record |
| PRIMARY | 4 | Looted Resource Refund | 20 | Record |
| PRIMARY | 4 | Defender Damage | 14 | Record |
| PRIMARY | 4 | Defender Hitpoints | 18 | Record |
| PRIMARY | 4 | Defender Spawn Time | 14 | Record |
| WAR | 0 | Defensive Tower Damage | 9 | Record |
| WAR | 1 | Defensive Tower Damage | 10 | Record |
| WAR | 1 | Sniper Tower Damage | 10 | Record |
| WAR | 2 | Defensive Tower Damage | 12 | Record |
| WAR | 2 | Sniper Tower Damage | 12 | Record |
| WAR | 2 | Defender Damage | 8 | Record |
| WAR | 3 | Defensive Tower Damage | 15 | Record |
| WAR | 3 | Sniper Tower Damage | 15 | Record |
| WAR | 3 | Defender Damage | 10 | Record |
| WAR | 3 | Defender Hitpoints | 12 | Record |
| WAR | 4 | Defensive Tower Damage | 20 | Record |
| WAR | 4 | Sniper Tower Damage | 20 | Record |
| WAR | 4 | Defender Damage | 14 | Record |
| WAR | 4 | Defender Hitpoints | 18 | Record |
| WAR | 4 | Defender Spawn Time | 14 | Record |
Appearance
Section titled “Appearance”International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Kong Qiu | en-US | Source record |
| 孔丘 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 孔子 | ja-JP | Source record |
| 공구 | ko-KR | Source record |
| Kong Qiu | de-DE | Source record |
| Kong Qiu | es-419 | Source record |
| Kong Qiu | fr-FR | Source record |
| Kong Qiu | it-IT | Source record |
| Kong Qiu | pt-BR | Source record |
| Кун Цю | ru-RU | Source record |
| Kong Qiu | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.