Eradicator
The Model - EDC Walker, AKA 'The Eradicator', is a large, autonomous mech designed to dominate the battlefield. Equipped with a Rail Cannon and Flamethrower, the Eradicator can change the tide of battle. Truly the pinnacle of Military technology.
Still missing: Artwork。 Corrections and contributions
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Commander milestone benefits
International 13.1600.1602 · Acquired 13.1600.1602 configuration reference, without account bonuses. Cost fields may include scheduled balance or event adjustments. Not current-server confirmed.
| Level | Benefit | Evidence |
|---|---|---|
| 10 | Cannot Be Slowed | Record |
| 20 | +10% Detachment Damage | Record |
| 30 | +10% Damage | Record |
| 40 | +10% Detachment Movement Speed | Record |
| 50 | Flamethrower Suppresses Ground Troops | Record |
| 60 | +10% Damage | Record |
| 70 | -5s Detachment Rally Cooldown | Record |
| 80 | +10% Hitpoints | Record |
| 90 | Detachment Immune to Suppression | Record |
| 100 | +1 Range to Rail Cannon | Record |
Combat, training and upgrade levels
International 13.1600.1602 · Separate nation configurations, without player bonuses. Training and research times use the troop timer fields in seconds. A dash is missing, not zero. Damage is not universally DPS: MRL uses damage per rocket; infantry and aircraft have different attack mechanics.
| Level | Nation | Level name | Age required | Health | Base damage (measurement pending) | Attack range | Attack interval | Housing space | Preferred target | Weakness | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shared baseline | Eradicator | Robotics Age | 90,000 | 750 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 2 | Shared baseline | Eradicator | Robotics Age | 91,350 | 758 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 3 | Shared baseline | Eradicator | Robotics Age | 92,720 | 765 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 4 | Shared baseline | Eradicator | Robotics Age | 94,111 | 773 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 5 | Shared baseline | Eradicator | Robotics Age | 95,523 | 780 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 6 | Shared baseline | Eradicator | Robotics Age | 96,956 | 788 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 7 | Shared baseline | Eradicator | Robotics Age | 98,410 | 796 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 8 | Shared baseline | Eradicator | Robotics Age | 99,886 | 804 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 9 | Shared baseline | Eradicator | Robotics Age | 101,384 | 812 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 10 | Shared baseline | Eradicator | Robotics Age | 102,905 | 820 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 11 | Shared baseline | Eradicator | Robotics Age | 104,449 | 828 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 12 | Shared baseline | Eradicator | Robotics Age | 106,015 | 837 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 13 | Shared baseline | Eradicator | Robotics Age | 107,606 | 845 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 14 | Shared baseline | Eradicator | Robotics Age | 109,220 | 854 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 15 | Shared baseline | Eradicator | Robotics Age | 110,858 | 862 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 16 | Shared baseline | Eradicator | Robotics Age | 112,521 | 871 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 17 | Shared baseline | Eradicator | Robotics Age | 114,209 | 879 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 18 | Shared baseline | Eradicator | Robotics Age | 115,922 | 888 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 19 | Shared baseline | Eradicator | Robotics Age | 117,661 | 897 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 20 | Shared baseline | Eradicator | Robotics Age | 119,426 | 906 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 21 | Shared baseline | Eradicator | Robotics Age | 121,217 | 915 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 22 | Shared baseline | Eradicator | Robotics Age | 123,035 | 924 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 23 | Shared baseline | Eradicator | Robotics Age | 124,881 | 934 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 24 | Shared baseline | Eradicator | Robotics Age | 126,754 | 943 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 25 | Shared baseline | Eradicator | Robotics Age | 128,655 | 952 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 26 | Shared baseline | Eradicator | Robotics Age | 130,585 | 962 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 27 | Shared baseline | Eradicator | Robotics Age | 132,544 | 971 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 28 | Shared baseline | Eradicator | Robotics Age | 134,532 | 981 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 29 | Shared baseline | Eradicator | Robotics Age | 136,550 | 991 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 30 | Shared baseline | Eradicator | Robotics Age | 138,598 | 1,001 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 31 | Shared baseline | Eradicator | Robotics Age | 140,677 | 1,011 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 32 | Shared baseline | Eradicator | Robotics Age | 142,787 | 1,021 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 33 | Shared baseline | Eradicator | Robotics Age | 144,929 | 1,031 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 34 | Shared baseline | Eradicator | Robotics Age | 147,103 | 1,042 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 35 | Shared baseline | Eradicator | Robotics Age | 149,310 | 1,052 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 36 | Shared baseline | Eradicator | Robotics Age | 151,549 | 1,062 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 37 | Shared baseline | Eradicator | Robotics Age | 153,823 | 1,073 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 38 | Shared baseline | Eradicator | Robotics Age | 156,130 | 1,084 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 39 | Shared baseline | Eradicator | Robotics Age | 158,472 | 1,095 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 40 | Shared baseline | Eradicator | Robotics Age | 160,849 | 1,106 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 41 | Shared baseline | Eradicator | Robotics Age | 163,262 | 1,117 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 42 | Shared baseline | Eradicator | Robotics Age | 165,711 | 1,128 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 43 | Shared baseline | Eradicator | Robotics Age | 168,196 | 1,139 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 44 | Shared baseline | Eradicator | Robotics Age | 170,719 | 1,150 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 45 | Shared baseline | Eradicator | Robotics Age | 173,280 | 1,162 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 46 | Shared baseline | Eradicator | Robotics Age | 175,879 | 1,174 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 47 | Shared baseline | Eradicator | Robotics Age | 178,517 | 1,185 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 48 | Shared baseline | Eradicator | Robotics Age | 181,195 | 1,197 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 49 | Shared baseline | Eradicator | Robotics Age | 183,913 | 1,209 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 50 | Shared baseline | Eradicator | Robotics Age | 186,672 | 1,221 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 51 | Shared baseline | Eradicator | Robotics Age | 189,472 | 1,233 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 52 | Shared baseline | Eradicator | Robotics Age | 192,314 | 1,246 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 53 | Shared baseline | Eradicator | Robotics Age | 195,199 | 1,258 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 54 | Shared baseline | Eradicator | Robotics Age | 198,127 | 1,271 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 55 | Shared baseline | Eradicator | Robotics Age | 201,098 | 1,284 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 56 | Shared baseline | Eradicator | Robotics Age | 204,115 | 1,296 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 57 | Shared baseline | Eradicator | Robotics Age | 207,177 | 1,309 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 58 | Shared baseline | Eradicator | Robotics Age | 210,284 | 1,322 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 59 | Shared baseline | Eradicator | Robotics Age | 213,439 | 1,336 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 60 | Shared baseline | Eradicator | Robotics Age | 216,640 | 1,349 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 61 | Shared baseline | Eradicator | Robotics Age | 219,890 | 1,363 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 62 | Shared baseline | Eradicator | Robotics Age | 223,188 | 1,376 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 63 | Shared baseline | Eradicator | Robotics Age | 226,536 | 1,390 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 64 | Shared baseline | Eradicator | Robotics Age | 229,934 | 1,404 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 65 | Shared baseline | Eradicator | Robotics Age | 233,383 | 1,418 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 66 | Shared baseline | Eradicator | Robotics Age | 236,884 | 1,432 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 67 | Shared baseline | Eradicator | Robotics Age | 240,437 | 1,446 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 68 | Shared baseline | Eradicator | Robotics Age | 244,044 | 1,461 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 69 | Shared baseline | Eradicator | Robotics Age | 247,704 | 1,475 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 70 | Shared baseline | Eradicator | Robotics Age | 251,420 | 1,490 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 71 | Shared baseline | Eradicator | Robotics Age | 255,191 | 1,505 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 72 | Shared baseline | Eradicator | Robotics Age | 259,019 | 1,520 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 73 | Shared baseline | Eradicator | Robotics Age | 262,904 | 1,535 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 74 | Shared baseline | Eradicator | Robotics Age | 266,848 | 1,551 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 75 | Shared baseline | Eradicator | Robotics Age | 270,850 | 1,566 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 76 | Shared baseline | Eradicator | Robotics Age | 274,913 | 1,582 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 77 | Shared baseline | Eradicator | Robotics Age | 279,037 | 1,598 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 78 | Shared baseline | Eradicator | Robotics Age | 283,223 | 1,614 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 79 | Shared baseline | Eradicator | Robotics Age | 287,471 | 1,630 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 80 | Shared baseline | Eradicator | Robotics Age | 291,783 | 1,646 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 81 | Shared baseline | Eradicator | Robotics Age | 296,160 | 1,663 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 82 | Shared baseline | Eradicator | Robotics Age | 300,602 | 1,679 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 83 | Shared baseline | Eradicator | Robotics Age | 305,111 | 1,696 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 84 | Shared baseline | Eradicator | Robotics Age | 309,688 | 1,713 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 85 | Shared baseline | Eradicator | Robotics Age | 314,333 | 1,730 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 86 | Shared baseline | Eradicator | Robotics Age | 319,048 | 1,747 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 87 | Shared baseline | Eradicator | Robotics Age | 323,834 | 1,765 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 88 | Shared baseline | Eradicator | Robotics Age | 328,691 | 1,782 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 89 | Shared baseline | Eradicator | Robotics Age | 333,622 | 1,800 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 90 | Shared baseline | Eradicator | Robotics Age | 338,626 | 1,818 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 91 | Shared baseline | Eradicator | Robotics Age | 343,705 | 1,836 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 92 | Shared baseline | Eradicator | Robotics Age | 348,861 | 1,855 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 93 | Shared baseline | Eradicator | Robotics Age | 354,094 | 1,873 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 94 | Shared baseline | Eradicator | Robotics Age | 359,405 | 1,892 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 95 | Shared baseline | Eradicator | Robotics Age | 364,796 | 1,911 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 96 | Shared baseline | Eradicator | Robotics Age | 370,268 | 1,930 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 97 | Shared baseline | Eradicator | Robotics Age | 375,822 | 1,949 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 98 | Shared baseline | Eradicator | Robotics Age | 381,460 | 1,969 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 99 | Shared baseline | Eradicator | Robotics Age | 387,182 | 1,989 | 3 | 1 | 0 | Any | Slow Movement | Record |
| 100 | Shared baseline | Eradicator | Robotics Age | 392,989 | 2,009 | 3 | 1 | 0 | Any | Slow Movement | Record |
Commander upgrade costs and time
International 13.1600.1602 · Acquired 13.1600.1602 configuration reference, without account bonuses. Cost fields may include scheduled balance or event adjustments. Not current-server confirmed.
| Level | Upgrade cost | Additional component cost | Upgrade time | Evidence |
|---|---|---|---|---|
| 1 | Oil 40,000 | Module 160 | 1 d 1 h | Record |
| 2 | Oil 45,000 | Module 160 | 1 d 1 h 45 m | Record |
| 3 | Oil 50,000 | Module 160 | 1 d 2 h 31 m 21 s | Record |
| 4 | Oil 55,000 | Module 160 | 1 d 3 h 19 m 5 s | Record |
| 5 | Oil 60,000 | Module 160 | 1 d 4 h 8 m 16 s | Record |
| 6 | Oil 65,000 | Module 160 | 1 d 4 h 58 m 55 s | Record |
| 7 | Oil 70,000 | Module 160 | 1 d 5 h 51 m 5 s | Record |
| 8 | Oil 75,000 | Module 160 | 1 d 6 h 44 m 49 s | Record |
| 9 | Oil 80,000 | Module 160 | 1 d 7 h 40 m 9 s | Record |
| 10 | Oil 85,000 | Module 160 | 1 d 8 h 37 m 10 s | Record |
| 11 | Oil 90,000 | Module 180 | 1 d 9 h 35 m 52 s | Record |
| 12 | Oil 95,000 | Module 180 | 1 d 10 h 36 m 21 s | Record |
| 13 | Oil 100,000 | Module 180 | 1 d 11 h 38 m 38 s | Record |
| 14 | Oil 105,000 | Module 180 | 1 d 12 h 42 m 48 s | Record |
| 15 | Oil 110,000 | Module 180 | 1 d 13 h 48 m 53 s | Record |
| 16 | Oil 115,000 | Module 180 | 1 d 14 h 56 m 57 s | Record |
| 17 | Oil 120,000 | Module 180 | 1 d 16 h 7 m 4 s | Record |
| 18 | Oil 125,000 | Module 180 | 1 d 17 h 19 m 16 s | Record |
| 19 | Oil 130,000 | Module 180 | 1 d 18 h 33 m 39 s | Record |
| 20 | Oil 135,000 | Module 180 | 1 d 19 h 50 m 16 s | Record |
| 21 | Oil 140,000 | Module 200 | 1 d 21 h 9 m 10 s | Record |
| 22 | Oil 145,000 | Module 200 | 1 d 22 h 30 m 27 s | Record |
| 23 | Oil 150,000 | Module 200 | 1 d 23 h 54 m 9 s | Record |
| 24 | Oil 155,000 | Module 200 | 2 d 1 h 20 m 23 s | Record |
| 25 | Oil 160,000 | Module 200 | 2 d 2 h 49 m 11 s | Record |
| 26 | Oil 165,000 | Module 200 | 2 d 4 h 20 m 40 s | Record |
| 27 | Oil 170,000 | Module 200 | 2 d 5 h 54 m 53 s | Record |
| 28 | Oil 175,000 | Module 200 | 2 d 7 h 31 m 56 s | Record |
| 29 | Oil 180,000 | Module 200 | 2 d 9 h 11 m 53 s | Record |
| 30 | Oil 185,000 | Module 200 | 2 d 10 h 54 m 51 s | Record |
| 31 | Oil 190,000 | Module 220 | 2 d 12 h 40 m 54 s | Record |
| 32 | Oil 195,000 | Module 220 | 2 d 14 h 30 m 7 s | Record |
| 33 | Oil 200,000 | Module 220 | 2 d 16 h 22 m 37 s | Record |
| 34 | Oil 205,000 | Module 220 | 2 d 18 h 18 m 30 s | Record |
| 35 | Oil 210,000 | Module 220 | 2 d 20 h 17 m 51 s | Record |
| 36 | Oil 215,000 | Module 220 | 2 d 22 h 20 m 48 s | Record |
| 37 | Oil 220,000 | Module 220 | 3 d 27 m 25 s | Record |
| 38 | Oil 225,000 | Module 220 | 3 d 2 h 37 m 50 s | Record |
| 39 | Oil 230,000 | Module 220 | 3 d 4 h 52 m 11 s | Record |
| 40 | Oil 235,000 | Module 220 | 3 d 7 h 10 m 32 s | Record |
| 41 | Oil 240,000 | Module 220 | 3 d 9 h 33 m 3 s | Record |
| 42 | Oil 245,000 | Module 240 | 3 d 11 h 59 m 51 s | Record |
| 43 | Oil 250,000 | Module 240 | 3 d 14 h 31 m 3 s | Record |
| 44 | Oil 255,000 | Module 240 | 3 d 17 h 6 m 47 s | Record |
| 45 | Oil 260,000 | Module 240 | 3 d 19 h 47 m 11 s | Record |
| 46 | Oil 265,000 | Module 240 | 3 d 22 h 32 m 24 s | Record |
| 47 | Oil 270,000 | Module 240 | 4 d 1 h 22 m 34 s | Record |
| 48 | Oil 275,000 | Module 240 | 4 d 4 h 17 m 51 s | Record |
| 49 | Oil 280,000 | Module 240 | 4 d 7 h 18 m 23 s | Record |
| 50 | Oil 285,000 | Module 240 | 4 d 10 h 24 m 20 s | Record |
| 51 | Oil 290,000 | Module 240 | 4 d 13 h 35 m 52 s | Record |
| 52 | Oil 295,000 | Module 260 | 4 d 16 h 53 m 8 s | Record |
| 53 | Oil 300,000 | Module 260 | 4 d 20 h 16 m 20 s | Record |
| 54 | Oil 305,000 | Module 260 | 4 d 23 h 45 m 37 s | Record |
| 55 | Oil 310,000 | Module 260 | 5 d 3 h 21 m 11 s | Record |
| 56 | Oil 315,000 | Module 260 | 5 d 7 h 3 m 13 s | Record |
| 57 | Oil 320,000 | Module 260 | 5 d 10 h 51 m 55 s | Record |
| 58 | Oil 325,000 | Module 260 | 5 d 14 h 47 m 29 s | Record |
| 59 | Oil 330,000 | Module 260 | 5 d 18 h 50 m 6 s | Record |
| 60 | Oil 335,000 | Module 260 | 5 d 23 h | Record |
| 61 | Oil 340,000 | Module 260 | 6 d 3 h 17 m 24 s | Record |
| 62 | Oil 345,000 | Module 280 | 6 d 7 h 42 m 32 s | Record |
| 63 | Oil 350,000 | Module 280 | 6 d 12 h 15 m 36 s | Record |
| 64 | Oil 355,000 | Module 280 | 6 d 16 h 56 m 52 s | Record |
| 65 | Oil 360,000 | Module 280 | 6 d 21 h 46 m 35 s | Record |
| 66 | Oil 365,000 | Module 280 | 7 d 2 h 44 m 58 s | Record |
| 67 | Oil 370,000 | Module 280 | 7 d 7 h 52 m 19 s | Record |
| 68 | Oil 375,000 | Module 280 | 7 d 13 h 8 m 54 s | Record |
| 69 | Oil 380,000 | Module 280 | 7 d 18 h 34 m 58 s | Record |
| 70 | Oil 385,000 | Module 280 | 8 d 10 m 49 s | Record |
| 71 | Oil 390,000 | Module 280 | 8 d 5 h 56 m 44 s | Record |
| 72 | Oil 395,000 | Module 300 | 8 d 11 h 53 m 2 s | Record |
| 73 | Oil 400,000 | Module 300 | 8 d 18 h 2 s | Record |
| 74 | Oil 405,000 | Module 300 | 9 d 18 m 2 s | Record |
| 75 | Oil 410,000 | Module 300 | 9 d 6 h 47 m 22 s | Record |
| 76 | Oil 415,000 | Module 300 | 9 d 13 h 28 m 23 s | Record |
| 77 | Oil 420,000 | Module 300 | 9 d 20 h 21 m 26 s | Record |
| 78 | Oil 425,000 | Module 300 | 10 d 3 h 26 m 53 s | Record |
| 79 | Oil 430,000 | Module 300 | 10 d 10 h 45 m 5 s | Record |
| 80 | Oil 435,000 | Module 300 | 10 d 18 h 16 m 27 s | Record |
| 81 | Oil 440,000 | Module 300 | 11 d 2 h 1 m 20 s | Record |
| 82 | Oil 445,000 | Module 320 | 11 d 10 h 11 s | Record |
| 83 | Oil 450,000 | Module 320 | 11 d 18 h 13 m 23 s | Record |
| 84 | Oil 455,000 | Module 320 | 12 d 2 h 41 m 23 s | Record |
| 85 | Oil 460,000 | Module 320 | 12 d 11 h 24 m 37 s | Record |
| 86 | Oil 465,000 | Module 320 | 12 d 20 h 23 m 34 s | Record |
| 87 | Oil 470,000 | Module 320 | 13 d 5 h 38 m 40 s | Record |
| 88 | Oil 475,000 | Module 320 | 13 d 15 h 10 m 26 s | Record |
| 89 | Oil 480,000 | Module 320 | 14 d 59 m 21 s | Record |
| 90 | Oil 485,000 | Module 320 | 14 d 11 h 5 m 55 s | Record |
| 91 | Oil 490,000 | Module 320 | 14 d 21 h 30 m 42 s | Record |
| 92 | Oil 495,000 | Module 400 | 15 d 8 h 14 m 13 s | Record |
| 93 | Oil 500,000 | Module 400 | 15 d 19 h 17 m 3 s | Record |
| 94 | Oil 505,000 | Module 400 | 16 d 6 h 39 m 46 s | Record |
| 95 | Oil 510,000 | Module 400 | 16 d 18 h 22 m 57 s | Record |
| 96 | Oil 515,000 | Module 400 | 17 d 6 h 27 m 14 s | Record |
| 97 | Oil 520,000 | Module 400 | 17 d 18 h 53 m 16 s | Record |
| 98 | Oil 525,000 | Module 400 | 18 d 7 h 41 m 39 s | Record |
| 99 | Oil 530,000 | Module 400 | 18 d 20 h 53 m 6 s | Record |
| 100 | Oil 535,000 | Module 400 | 19 d 10 h 28 m 18 s | Record |
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Eradicator | en-US | Source record |
| 根除者 | zh-TW | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.