Farm
Hunting is great for a primitive society, but when you need a LOT of food, you'll want to start farming.
Names / aliases: 农场
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Building levels and capacities
International 13.1600.1602 · Construction/upgrade destination level. HP and capacities accumulate explicit additive item deltas from stage 0 within one upgrade helper; costs and XP are per transition. Stage 0 is initialization, not a playable level. Unverified time/timeScale conversions and account bonuses are excluded.
| Level | Age required | Build / upgrade cost (reference version) | Citizens required | XP gain | Hitpoints (HP) | Farm capacity | Food production / hour | Evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Bronze Age | Gold 150 | 2 | 15 | 1,250 | 1,200 | 230 | Record |
| 2 | Bronze Age | Gold 240 | 2 | 65 | 1,405 | 1,950 | 375 | Record |
| 3 | Bronze Age | Gold 480 | 2 | 135 | 1,560 | 3,120 | 588 | Record |
| 4 | Iron Age | Gold 1,280 | 2 | 195 | 1,715 | 5,980 | 800 | Record |
| 5 | Iron Age | Gold 2,400 | 2 | 420 | 1,845 | 12,000 | 1,025 | Record |
| 6 | Classical Age | Gold 9,000 | 2 | 520 | 2,060 | 17,650 | 1,220 | Record |
| 7 | Classical Age | Gold 21,000 | 2 | 610 | 2,130 | 30,000 | 1,462 | Record |
| 8 | Medieval Age | Gold 50,400 | 2 | 690 | 2,845 | 41,000 | 1,675 | Record |
| 9 | Medieval Age | Gold 75,600 | 2 | 760 | 3,510 | 60,000 | 1,966 | Record |
| 10 | Gunpowder Age | Gold 115,200 | 2 | 1,115 | 3,690 | 77,100 | 2,275 | Record |
| 11 | Gunpowder Age | Gold 192,000 | 2 | 1,395 | 3,870 | 96,000 | 2,638 | Record |
| 12 | Enlightenment Age | Gold 378,000 | 2 | 1,630 | 5,625 | 154,000 | 3,469 | Record |
| 13 | Industrial Age | Gold 600,000 | 2 | 1,845 | 5,850 | 198,000 | 3,900 | Record |
| 14 | Industrial Age | Gold 840,000 | 2 | 2,040 | 6,075 | 246,500 | 4,405 | Record |
| 15 | Global Age | Gold 1,080,000 | 4 | 3,245 | 6,600 | 283,300 | 4,700 | Record |
| 16 | Global Age | Gold 1,320,000 | 4 | 3,495 | 6,825 | 322,000 | 5,135 | Record |
| 17 | Atomic Age | Gold 1,680,000 | 4 | 3,725 | 8,200 | 390,000 | 6,300 | Record |
| 18 | Atomic Age | Gold 2,040,000 | 4 | 3,950 | 9,875 | 456,500 | 7,595 | Record |
| 19 | Cold War Age | Gold 2,520,000 | 4 | 4,055 | 11,360 | 500,000 | 8,400 | Record |
| 20 | Cold War Age | Gold 2,880,000 | 4 | 4,160 | 12,860 | 524,000 | 9,261 | Record |
| 21 | Space Age | Gold 3,240,000 | 4 | 4,265 | 14,660 | 543,000 | 9,600 | Record |
| 22 | Space Age | Gold 3,600,000 | 4 | 4,393 | 16,859 | 565,500 | 10,230 | Record |
| 23 | Digital Age | Gold 4,500,000 | 4 | 4,500 | 19,100 | 628,000 | 12,000 | Record |
| 24 | Digital Age | Gold 5,400,000 | 4 | 4,805 | 22,920 | 710,400 | 14,028 | Record |
| 25 | Information Age | Gold 6,000,000 | 4 | 5,000 | 26,358 | 750,000 | 15,250 | Record |
| 26 | Information Age | Gold 6,600,000 | 4 | 5,250 | 30,000 | 814,000 | 17,012 | Record |
| 27 | Drone Age | Gold 7,200,000 | 4 | 5,500 | 34,500 | 876,000 | 18,700 | Record |
| 28 | Drone Age | Gold 7,800,000 | 4 | 5,750 | 38,750 | 934,500 | 20,475 | Record |
| 29 | Automation Age | Gold 8,400,000 | 4 | 6,000 | 43,400 | 1,022,000 | 23,059 | Record |
| 30 | Robotics Age | Gold 5,400,000 | 4 | 650 | 45,039 | 1,047,380 | 23,499 | Record |
| 31 | Robotics Age | Gold 5,500,000 | 4 | 650 | 45,597 | 1,056,020 | 23,649 | Record |
| 32 | Robotics Age | Gold 5,600,000 | 4 | 650 | 46,155 | 1,064,660 | 23,799 | Record |
| 33 | Robotics Age | Gold 5,700,000 | 4 | 650 | 46,713 | 1,073,300 | 23,949 | Record |
| 34 | Robotics Age | Gold 5,800,000 | 4 | 650 | 47,306 | 1,082,480 | 24,108 | Record |
| 35 | Robotics Age | Gold 5,900,000 | 4 | 650 | 47,899 | 1,091,660 | 24,267 | Record |
| 36 | Robotics Age | Gold 6,000,000 | 4 | 650 | 48,492 | 1,100,840 | 24,426 | Record |
| 37 | Robotics Age | Gold 6,100,000 | 4 | 650 | 49,120 | 1,110,560 | 24,594 | Record |
| 38 | Robotics Age | Gold 6,200,000 | 4 | 650 | 49,748 | 1,120,280 | 24,762 | Record |
| 39 | Robotics Age | Gold 6,300,000 | 4 | 650 | 50,376 | 1,130,000 | 24,930 | Record |
Appearance
Section titled “Appearance”These are level-bound static client references. Adjacent levels may share artwork. Runtime animation, shadows and ancillary objects are omitted. Ground-layout references, including some Airstrip stages, are labelled below.
International 13.1600.1602 · DomiNations / Big Huge Games · Source and scope
International 13.1600.1602
DomiNations / Big Huge Games
Related reference
Section titled “Related reference”Related requirements are awaiting verification.
Announcement and historical level data
Section titled “Announcement and historical level data”Upgrade values have not been collected. Unknown costs and times remain unpublished.
Resource building statistics · 12.10 · Historical announcement
Storage and generation values come from an announcement, not a boosted account or current-client confirmation. Upgrade costs, citizens and times are not recorded here.
The source labels the column Generation Rate without a time unit. Values are preserved without assuming per-hour or per-minute production.
Recorded levels:1–29 · Not a current game maximum
| Level | Storage | Generation Rate (unit unstated) | Evidence |
|---|---|---|---|
| 1 | 1,200 | 230 | Source cells |
| 2 | 1,950 | 375 | Source cells |
| 3 | 3,120 | 588 | Source cells |
| 4 | 5,980 | 800 | Source cells |
| 5 | 12,000 | 1,025 | Source cells |
| 6 | 17,650 | 1,220 | Source cells |
| 7 | 30,000 | 1,462 | Source cells |
| 8 | 41,000 | 1,675 | Source cells |
| 9 | 60,000 | 1,966 | Source cells |
| 10 | 77,100 | 2,275 | Source cells |
| 11 | 96,000 | 2,638 | Source cells |
| 12 | 154,000 | 3,469 | Source cells |
| 13 | 198,000 | 3,900 | Source cells |
| 14 | 246,500 | 4,405 | Source cells |
| 15 | 283,300 | 4,700 | Source cells |
| 16 | 322,000 | 5,135 | Source cells |
| 17 | 390,000 | 6,300 | Source cells |
| 18 | 456,500 | 7,595 | Source cells |
| 19 | 500,000 | 8,400 | Source cells |
| 20 | 524,000 | 9,261 | Source cells |
| 21 | 543,000 | 9,600 | Source cells |
| 22 | 565,500 | 10,230 | Source cells |
| 23 | 628,000 | 12,000 | Source cells |
| 24 | 710,400 | 14,028 | Source cells |
| 25 | 750,000 | 15,250 | Source cells |
| 26 | 814,000 | 17,012 | Source cells |
| 27 | 876,000 | 18,700 | Source cells |
| 28 | 934,500 | 20,475 | Source cells |
| 29 | 1,022,000 | 23,059 | Source cells |
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Farm | en | Source record |
| Farm | en-US | Source record |
| 農場 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 農場 | ja-JP | Source record |
| 농장 | ko-KR | Source record |
| Farm | de-DE | Source record |
| Granja | es-419 | Source record |
| Ferme | fr-FR | Source record |
| Fattoria | it-IT | Source record |
| Fazenda | pt-BR | Source record |
| Ферма | ru-RU | Source record |
| Çiftlik | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
| Fandom · Farm | en | Registered |
| DomiNations · Update 12.10 — Progression Initiative 12.10 | en | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.