Bazooka Tower
This temporary defensive building fires devastating rockets at attackers.
Names / aliases: 火箭砲塔
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Building levels and capacities
International 13.1600.1602 · Construction/upgrade destination level. HP and capacities accumulate explicit additive item deltas from stage 0 within one upgrade helper; costs and XP are per transition. Stage 0 is initialization, not a playable level. Unverified time/timeScale conversions and account bonuses are excluded.
| Level | Age required | Build / upgrade cost (reference version) | Citizens required | XP gain | Hitpoints (HP) | Damage per attack | Attack range | Evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawn Age | — | 0 | — | 6,300 | 4,600 | 11 | Record |
| 2 | Stone Age | — | 0 | — | 10,440 | 5,950 | 11 | Record |
| 3 | Gunpowder Age | — | 0 | — | 14,040 | 6,500 | 11 | Record |
| 4 | Enlightenment Age | — | 0 | — | 22,000 | 11,000 | 11 | Record |
| 5 | Industrial Age | — | 0 | — | 24,500 | 13,200 | 11 | Record |
| 6 | Global Age | — | 0 | — | 27,000 | 14,500 | 11 | Record |
| 7 | Atomic Age | — | 0 | — | 35,125 | 16,700 | 11 | Record |
| 8 | Cold War Age | — | 0 | — | 45,665 | 21,050 | 11 | Record |
| 9 | Space Age | — | 0 | — | 58,125 | 26,940 | 11 | Record |
| 10 | Digital Age | — | 0 | — | 69,750 | 30,981 | 11 | Record |
| 11 | Information Age | — | 0 | — | 80,210 | 35,630 | 11 | Record |
| 12 | Drone Age | — | 0 | — | 92,242 | 40,975 | 11 | Record |
| 13 | Automation Age | — | 0 | — | 104,220 | 45,605 | 11 | Record |
| 14 | Robotics Age | — | 0 | — | 116,585 | 50,425 | 11 | Record |
Appearance
Section titled “Appearance”These are level-bound static client references. Adjacent levels may share artwork. Runtime animation, shadows and ancillary objects are omitted. Ground-layout references, including some Airstrip stages, are labelled below.
International 13.1600.1602 · DomiNations / Big Huge Games · Source and scope
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Bazooka Tower | en-US | Source record |
| 火箭砲塔 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| バズーカタワー | ja-JP | Source record |
| 바주카 타워 | ko-KR | Source record |
| Bazooka-Turm | de-DE | Source record |
| Torre de artillería | es-419 | Source record |
| Tour d'artillerie | fr-FR | Source record |
| Torre con bazooka | it-IT | Source record |
| Torre Bazuca | pt-BR | Source record |
| Башня с базукой | ru-RU | Source record |
| Bazuka Kulesi | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.6.0 · Catalog release 2026-10-06 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.