城镇财务:城镇中心
城镇财务:城镇中心的客户端名称与目录资料。研究章节、分类和所属关系按已下载配置整理;等级费用、实际增益与当前开放情况仍待专项核对。
名称 / 别名:Base Financing: City Center / 城鎮財務:城鎮中心
本页仍缺:实际用途说明。 反馈与补充
下表为采集客户端的配置参考,已保留基础字段和来源,不代表当前服务器已核实;实际游戏可能有研究、文物、VIP 或活动修正。
效果与数据表
Section titled “效果与数据表”法规等级与研究点数
International 13.1600.1602 · 采集到的客户端配置,不含玩家加成;仅适用于参考版本,未确认为当前服务器数值。
| 等级 | pointCostDelta | 捐献资源 | 配置效果 | 依据 |
|---|---|---|---|---|
| 1 | 1000 | GOLD | amount=5000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 2 | 1300 | GOLD | amount=7500; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 3 | 1600 | GOLD | amount=15000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 4 | 1900 | GOLD | amount=30000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 5 | 2200 | GOLD | amount=50000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 6 | 2650 | GOLD | amount=100000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 7 | 3100 | GOLD | amount=200000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 8 | 3550 | GOLD | amount=350000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 9 | 4000 | GOLD | amount=500000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |
| 10 | 4450 | GOLD | amount=700000; isPercent=false; type=reduce_city_center_upgrade_cost | 来源记录 |

International 13.1600.1602
DomiNations / Big Huge Games
本站中文名称为资料整理标签;只有下列带来源的名称列为已核实官方用语。
官方名称取自国际版 13.1600.1602,中文原文为繁体。本次亚洲版的 11 份语言文件与国际版一致;名称相同不代表所有游戏数值相同。
更多官方语言名称 (9)
| 官方名称 | 语言 | 证据 |
|---|---|---|
| 町のファイナンス:都市センター | ja-JP | 来源记录 |
| 타운 파이낸싱: 타운 센터 | ko-KR | 来源记录 |
| Stadtfinanzierung: Stadtzentrum | de-DE | 来源记录 |
| Finanzas: centro urbano | es-419 | 来源记录 |
| Finances publiques\u00A0: cité | fr-FR | 来源记录 |
| Finanziamento urbano: centro città | it-IT | 来源记录 |
| Financiamento da cidade: centro da cidade | pt-BR | 来源记录 |
| Городской бюджет: Главная площадь | ru-RU | 来源记录 |
| Şehir Finansmanı: Şehir Merkezi | tr-TR | 来源记录 |
| 来源 | 原文语言 | 核验状态 |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | 已审核指定字段 |
DomiAtlas 0.5.0 · 资料整理版本 2026-10-05 · 游戏资料适用版本
DomiAtlas 是非官方社区资料站。DomiNations 名称、商标及游戏素材归各自权利人所有。