Currency Banks
Increases the capacity of Caravans
Names / aliases: 國庫:黃金儲存
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Law levels and research points
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
| Level | Point cost delta | Donation resource | Configured effects | Evidence |
|---|---|---|---|---|
| 1 | 1000 | GOLD | amount=1; isPercent=true; type=gold_storage_increase | Record |
| 2 | 1300 | GOLD | amount=2; isPercent=true; type=gold_storage_increase | Record |
| 3 | 1600 | GOLD | amount=3; isPercent=true; type=gold_storage_increase | Record |
| 4 | 1900 | GOLD | amount=4; isPercent=true; type=gold_storage_increase | Record |
| 5 | 2200 | GOLD | amount=5; isPercent=true; type=gold_storage_increase | Record |
| 6 | 2650 | GOLD | amount=6; isPercent=true; type=gold_storage_increase | Record |
| 7 | 3100 | GOLD | amount=7; isPercent=true; type=gold_storage_increase | Record |
| 8 | 3550 | GOLD | amount=8; isPercent=true; type=gold_storage_increase | Record |
| 9 | 4000 | GOLD | amount=9; isPercent=true; type=gold_storage_increase | Record |
| 10 | 4450 | GOLD | amount=10; isPercent=true; type=gold_storage_increase | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Currency Banks | en-US | Source record |
| 國庫:黃金儲存 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 財務省:ゴールド貯蔵庫 | ja-JP | Source record |
| 재무부: 골드 저장고 | ko-KR | Source record |
| Staatskasse: Gold-Lagerkapazität | de-DE | Source record |
| Tesoro: almacenamiento de oro | es-419 | Source record |
| Trésorerie\u00A0: stock d'or | fr-FR | Source record |
| Tesoro: capienza oro | it-IT | Source record |
| Tesouro: armazenamento de ouro | pt-BR | Source record |
| Казна: Запас золота | ru-RU | Source record |
| Hazine: Altın Depolama | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.