Food Education Budget
Decreases the food cost of University Skills
Names / aliases: 教育:糧食預算
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Law levels and research points
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
| Level | Point cost delta | Donation resource | Configured effects | Evidence |
|---|---|---|---|---|
| 1 | 1000 | FOOD | amount=1; isPercent=true; type=food_budget_reduction | Record |
| 2 | 1300 | FOOD | amount=2; isPercent=true; type=food_budget_reduction | Record |
| 3 | 1600 | FOOD | amount=3; isPercent=true; type=food_budget_reduction | Record |
| 4 | 1900 | FOOD | amount=4; isPercent=true; type=food_budget_reduction | Record |
| 5 | 2200 | FOOD | amount=5; isPercent=true; type=food_budget_reduction | Record |
| 6 | 2650 | FOOD | amount=7; isPercent=true; type=food_budget_reduction | Record |
| 7 | 3100 | FOOD | amount=9; isPercent=true; type=food_budget_reduction | Record |
| 8 | 3550 | FOOD | amount=11; isPercent=true; type=food_budget_reduction | Record |
| 9 | 4000 | FOOD | amount=13; isPercent=true; type=food_budget_reduction | Record |
| 10 | 4450 | FOOD | amount=15; isPercent=true; type=food_budget_reduction | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Food Education Budget | en-US | Source record |
| 教育:糧食預算 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 教育:食料予算 | ja-JP | Source record |
| 교육부: 식량 예산 | ko-KR | Source record |
| Erziehung: Nahrung-Budget | de-DE | Source record |
| Educación: presupuesto de comida | es-419 | Source record |
| Éducation\u00A0: budget en vivres | fr-FR | Source record |
| Istruzione: budget cibo | it-IT | Source record |
| Educação: orçamento de alimentos | pt-BR | Source record |
| Образование: Фонд еды | ru-RU | Source record |
| Eğitim: Gıda Bütçesi | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.