字段证据与来源
DomiNations international client · 13.1600.1602 · 原文入口
- 证据 ID
client-detail-client-kagnew-infantry- 定位
- client-kagnew-infantry: exact localized description / version-pinned table joins
- 参考版本
- International 13.1600.1602
- 审核日期
- 2026-10-05
预览前 8 项,每项最多 400 字符。完整 JSON 按小批次下载,按本记录 ID 查找: JSON (11)
| # | 字段摘录 |
|---|---|
| 1 | localized-description={"id":"client-kagnew-infantry","text":{"en":"These high-damage Ethiopian troops are particularly excellent at taking out enemy tanks, buildings, and walls.","zh-cn":"高攻击力的衣索比亚部队,特别擅于击败敌方的战车、建筑和城墙。"},"node":113351,"localizationKey":"208516"} |
| 2 | table=client-detail-client-kagnew-infantry; cells=[{"en":"1","zh-cn":"1"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"3445","zh-cn":"3445"},{"en":"566","zh-cn":"566"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
| 3 | table=client-detail-client-kagnew-infantry; cells=[{"en":"2","zh-cn":"2"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"3575","zh-cn":"3575"},{"en":"592","zh-cn":"592"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
| 4 | table=client-detail-client-kagnew-infantry; cells=[{"en":"3","zh-cn":"3"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"3705","zh-cn":"3705"},{"en":"618","zh-cn":"618"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
| 5 | table=client-detail-client-kagnew-infantry; cells=[{"en":"4","zh-cn":"4"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"3900","zh-cn":"3900"},{"en":"644","zh-cn":"644"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
| 6 | table=client-detail-client-kagnew-infantry; cells=[{"en":"5","zh-cn":"5"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"4095","zh-cn":"4095"},{"en":"676","zh-cn":"676"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
| 7 | table=client-detail-client-kagnew-infantry; cells=[{"en":"6","zh-cn":"6"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"4355","zh-cn":"4355"},{"en":"715","zh-cn":"715"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
| 8 | table=client-detail-client-kagnew-infantry; cells=[{"en":"7","zh-cn":"7"},{"en":"Kagnew Infantry","zh-cn":"卡格纽步兵"},{"en":"4615","zh-cn":"4615"},{"en":"754","zh-cn":"754"},{"en":"3","zh-cn":"3"},{"en":"5","zh-cn":"5"},{"en":"OIL: 0","zh-cn":"OIL: 0"}] |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
排除字段:player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64