字段证据与来源
DomiNations international client · 13.1600.1602 · 原文入口
- 证据 ID
client-detail-client-event-platformexclusives-apple-ka25-heli- 定位
- client-event-platformexclusives-apple-ka25-heli: exact localized description / version-pinned table joins
- 参考版本
- International 13.1600.1602
- 审核日期
- 2026-10-05
预览前 8 项,每项最多 400 字符。完整 JSON 按小批次下载,按本记录 ID 查找: JSON (17)
| # | 字段摘录 |
|---|---|
| 1 | localized-description={"id":"client-event-platformexclusives-apple-ka25-heli","text":{"en":"These helicopters seek out and destroy tanks. They have shorter attack range than other helicopters, but deal bonus damage to tanks, buildings, and walls.","zh-cn":"这些直升机会搜索并摧毁战车。它们的攻击范围相较于其他直升机更短,但可对战车、建筑和城墙造成额外伤害。"},"node":109541,"localizationKey":"217233"} |
| 2 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"1","zh-cn":"1"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"415","zh-cn":"415"},{"en":"183","zh-cn":"183"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 3 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"2","zh-cn":"2"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"488","zh-cn":"488"},{"en":"216","zh-cn":"216"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 4 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"3","zh-cn":"3"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"574","zh-cn":"574"},{"en":"249","zh-cn":"249"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 5 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"4","zh-cn":"4"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"675","zh-cn":"675"},{"en":"282","zh-cn":"282"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 6 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"5","zh-cn":"5"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"795","zh-cn":"795"},{"en":"315","zh-cn":"315"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 7 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"6","zh-cn":"6"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"935","zh-cn":"935"},{"en":"348","zh-cn":"348"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 8 | table=client-detail-client-event-platformexclusives-apple-ka25-heli; cells=[{"en":"7","zh-cn":"7"},{"en":"Ka-25 Assault Helicopter","zh-cn":"Ka-25攻击直升机"},{"en":"1100","zh-cn":"1100"},{"en":"365","zh-cn":"365"},{"en":"5","zh-cn":"5"},{"en":"8","zh-cn":"8"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
排除字段:player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64