字段证据与来源
DomiNations international client · 13.1600.1602 · 原文入口
- 证据 ID
client-detail-client-event-atomic-sepoy- 定位
- client-event-atomic-sepoy: exact localized description / version-pinned table joins
- 参考版本
- International 13.1600.1602
- 审核日期
- 2026-10-05
预览前 8 项,每项最多 400 字符。完整 JSON 按小批次下载,按本记录 ID 查找: JSON (17)
| # | 字段摘录 |
|---|---|
| 1 | localized-description={"id":"client-event-atomic-sepoy","text":{"en":"These tough and powerful musket-armed soldiers from India deal devastating damage to enemy foot troops.","zh-cn":"这些配备了滑膛枪的士兵来自印度,坚毅且强大,可对敌方步兵队造成毁灭性的伤害。"},"node":110353,"localizationKey":"205519"} |
| 2 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"1","zh-cn":"1"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"428","zh-cn":"428"},{"en":"46","zh-cn":"46"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 3 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"2","zh-cn":"2"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"468","zh-cn":"468"},{"en":"50","zh-cn":"50"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 4 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"3","zh-cn":"3"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"580","zh-cn":"580"},{"en":"64","zh-cn":"64"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 5 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"4","zh-cn":"4"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"620","zh-cn":"620"},{"en":"74","zh-cn":"74"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 6 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"5","zh-cn":"5"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"660","zh-cn":"660"},{"en":"84","zh-cn":"84"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 7 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"6","zh-cn":"6"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"742","zh-cn":"742"},{"en":"92","zh-cn":"92"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 8 | table=client-detail-client-event-atomic-sepoy; cells=[{"en":"7","zh-cn":"7"},{"en":"Sepoy","zh-cn":"印度兵"},{"en":"836","zh-cn":"836"},{"en":"102","zh-cn":"102"},{"en":"4","zh-cn":"4"},{"en":"2","zh-cn":"2"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
排除字段:player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64