字段证据与来源
DomiNations international client · 13.1600.1602 · 原文入口
- 证据 ID
client-detail-client-ep-gunpowder-a- 定位
- client-ep-gunpowder-a: exact localized description / version-pinned table joins
- 参考版本
- International 13.1600.1602
- 审核日期
- 2026-10-05
预览前 8 项,每项最多 400 字符。完整 JSON 按小批次下载,按本记录 ID 查找: JSON (8)
| # | 字段摘录 |
|---|---|
| 1 | localized-description={"id":"client-ep-gunpowder-a","text":{"en":"+10% Blessing power","zh-cn":"祝福之力增加10%"},"node":127474,"localizationKey":"105317","resolvedFrom":[{"amount":"10","category":"meta","mathType":"percent_add","name":"TECH_BLESSING_AMOUNT"}]} |
| 2 | table=client-detail-client-ep-gunpowder-a; cells=[{"en":"1","zh-cn":"1"},{"en":"+10% Blessing power","zh-cn":"祝福之力增加10%"},{"en":"FOOD: 400000","zh-cn":"FOOD: 400000"},{"en":"type=LEVEL, value=3; type=TECH, value=ep_medieval_b; type=TECH, value=ep_medieval_y","zh-cn":"type=LEVEL, value=3; type=TECH, value=ep_medieval_b; type=TECH, value=ep_medieval_y"},{"en":"240","zh-cn":"240"}] |
| 3 | table=client-detail-client-ep-gunpowder-a; cells=[{"en":"2","zh-cn":"2"},{"en":"+50% Duration of timed Blessings","zh-cn":"限时祝福持续时间增加50%"},{"en":"FOOD: 800000","zh-cn":"FOOD: 800000"},{"en":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a","zh-cn":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a"},{"en":"720","zh-cn":"720"}] |
| 4 | table=client-detail-client-ep-gunpowder-a; cells=[{"en":"3","zh-cn":"3"},{"en":"Unlocks a Blessing that calls hidden defenders from the forest","zh-cn":"解除锁定来自森林的潜伏卫兵祝福"},{"en":"FOOD: 1200000","zh-cn":"FOOD: 1200000"},{"en":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a_02","zh-cn":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a_02"},{"en":"1440","zh-cn":"1440"}] |
| 5 | table=client-detail-client-ep-gunpowder-a; cells=[{"en":"4","zh-cn":"4"},{"en":"Unlocks a Blessing that speeds up Tactics training","zh-cn":"解锁祝福来加速战术训练"},{"en":"FOOD: 1600000","zh-cn":"FOOD: 1600000"},{"en":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a_03","zh-cn":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a_03"},{"en":"2160","zh-cn":"2160"}] |
| 6 | table=client-detail-client-ep-gunpowder-a; cells=[{"en":"5","zh-cn":"5"},{"en":"Unlocks a Blessing that rearms traps triggered in battle","zh-cn":"解锁祝福来重新部署战斗中触发的陷阱"},{"en":"FOOD: 3200000","zh-cn":"FOOD: 3200000"},{"en":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a_04","zh-cn":"type=LEVEL, value=3; type=TECH, value=ep_gunpowder_a_04"},{"en":"4320","zh-cn":"4320"}] |
| 7 | locators=[{"node":127474,"id":"ep_gunpowder_a","attrs":{"descriptionID":"105317","displayNameID":"105247","flavorTextID":"107399","id":"ep_gunpowder_a","spriteName":"Zeal","time":"240"},"effects":[{"amount":"10","category":"meta","mathType":"percent_add","name":"TECH_BLESSING_AMOUNT"}],"requirements":[{"type":"LEVEL","value":"3"},{"type":"TECH","value":"ep_medieval_b"},{"type":"TECH","value":"ep_m… |
| 8 | ui-reference={"imageId":"Zeal","field":"spriteName","node":127474,"atlas":"Library_Icons_HD","spriteName":"lib_devotion","rectangle":[440,337,573,470],"sourcePngSha256":"bd1c6223a40462e991b5eb2ed526ff1841907372e7051ffea5c7ef6cdc1d320f","assetId":"client-ui-library-icons-hd-lib-devotion"} |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
排除字段:player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64