字段证据与来源
DomiNations international client · 13.1600.1602 · 原文入口
- 证据 ID
client-detail-client-ep-archaeology-z- 定位
- client-ep-archaeology-z: exact localized description / version-pinned table joins
- 参考版本
- International 13.1600.1602
- 审核日期
- 2026-10-05
预览前 8 项,每项最多 400 字符。完整 JSON 按小批次下载,按本记录 ID 查找: JSON (8)
| # | 字段摘录 |
|---|---|
| 1 | localized-description={"id":"client-ep-archaeology-z","text":{"en":"+5% more Mysterious Fragments when selling an Artifact","zh-cn":"在销售文物时获得神秘裂片+5%"},"node":131382,"localizationKey":"268645","resolvedFrom":[{"amount":"5","name":"TECH_FRAGMENT_SALE_AMOUNT_BONUS"}]} |
| 2 | table=client-detail-client-ep-archaeology-z; cells=[{"en":"1","zh-cn":"1"},{"en":"+5% more Mysterious Fragments when selling an Artifact","zh-cn":"在销售文物时获得神秘裂片+5%"},{"en":"FOOD: 1100000","zh-cn":"FOOD: 1100000"},{"en":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_d","zh-cn":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_d"},{"en":"240","zh-cn":"240"}] |
| 3 | table=client-detail-client-ep-archaeology-z; cells=[{"en":"2","zh-cn":"2"},{"en":"+5% more Blueprints when selling an Artifact","zh-cn":"在销售文物时获得蓝图数量+5%"},{"en":"FOOD: 2200000","zh-cn":"FOOD: 2200000"},{"en":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z","zh-cn":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z"},{"en":"2160","zh-cn":"2160"}] |
| 4 | table=client-detail-client-ep-archaeology-z; cells=[{"en":"3","zh-cn":"3"},{"en":"+5% more Mysterious Fragments when selling an Artifact","zh-cn":"在销售文物时获得神秘裂片+5%"},{"en":"FOOD: 3300000","zh-cn":"FOOD: 3300000"},{"en":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z_02","zh-cn":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z_02"},{"en":"4320","zh-cn":"4320"}] |
| 5 | table=client-detail-client-ep-archaeology-z; cells=[{"en":"4","zh-cn":"4"},{"en":"+5% more Blueprints when selling an Artifact","zh-cn":"在销售文物时获得蓝图数量+5%"},{"en":"FOOD: 4400000","zh-cn":"FOOD: 4400000"},{"en":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z_03","zh-cn":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z_03"},{"en":"5760","zh-cn":"5760"}] |
| 6 | table=client-detail-client-ep-archaeology-z; cells=[{"en":"5","zh-cn":"5"},{"en":"+10% more Mysterious Fragments and Blueprints when selling an Artifact","zh-cn":"在销售文物时获得神秘裂片和蓝图+10%"},{"en":"FOOD: 6600000","zh-cn":"FOOD: 6600000"},{"en":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z_04","zh-cn":"type=LEVEL, value=7; type=TECH, value=ep_archaeology_z_04"},{"en":"8640","zh-cn":"8640"}] |
| 7 | locators=[{"node":131382,"id":"ep_archaeology_z","attrs":{"descriptionID":"268645","displayNameID":"268419","flavorTextID":"268620","id":"ep_archaeology_z","spriteName":"Private Collections","time":"240"},"effects":[{"amount":"5","name":"TECH_FRAGMENT_SALE_AMOUNT_BONUS"}],"requirements":[{"type":"LEVEL","value":"7"},{"type":"TECH","value":"ep_archaeology_d"}],"costs":[{"amount":"1100000","name":"F… |
| 8 | ui-reference={"imageId":"Private Collections","field":"spriteName","node":131382,"atlas":"Library_Icons_HD_2","spriteName":"lib_private-collection","rectangle":[167,713,313,863],"sourcePngSha256":"10f1864fd581a090934fad8798b3098b543c3871095901440ec357345b822ffe","assetId":"client-ui-library-icons-hd-2-lib-private-collection"} |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
排除字段:player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64