Paratrooper
Fearless infantry that jump out of planes into enemy territory to destroy enemy buildings.
Names / aliases: 傘兵
Trainable troop familiesArmory research
| Configured troop levels | 58 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Default-nation troop levels
International 13.1600.1602 · Default-nation client configuration, without research/Artifact bonuses. damage is not labelled damage per second; radius units are not inferred. Missing fields are shown as —, not zero. Summoned troops are not assumed trainable.
| Level | Level name | Health | damage field | attackRadius field | Housing space | Research cost | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Paratrooper Mk1 | 3250 | 400 | 1.5 | 0 | OIL: 0 | Record |
| 2 | Paratrooper Mk2 | 3413 | 470 | 1.5 | 0 | OIL: 0 | Record |
| 3 | Paratrooper Mk3 | 3575 | 560 | 1.5 | 0 | OIL: 0 | Record |
| 4 | Paratrooper Mk4 | 3751 | 644 | 1.5 | 0 | OIL: 0 | Record |
| 5 | Paratrooper Mk5 | 3939 | 740 | 1.5 | 0 | OIL: 0 | Record |
| 6 | Paratrooper Mk6 | 4141 | 850 | 1.5 | 0 | OIL: 0 | Record |
| 7 | Heavy Paratrooper Mk1 | 4355 | 876 | 1.5 | 0 | OIL: 0 | Record |
| 8 | Heavy Paratrooper Mk2 | 4563 | 902 | 1.5 | 0 | OIL: 0 | Record |
| 9 | Heavy Paratrooper Mk3 | 4771 | 936 | 1.5 | 0 | OIL: 0 | Record |
| 10 | Heavy Paratrooper Mk4 | 5010 | 964 | 1.5 | 0 | OIL: 0 | Record |
| 11 | Heavy Paratrooper Mk5 | 5260 | 994 | 1.5 | 0 | OIL: 0 | Record |
| 12 | Heavy Paratrooper Mk6 | 5522 | 1022 | 1.5 | 0 | OIL: 0 | Record |
| 13 | Reinforced Paratrooper Mk1 | 5798 | 1074 | 1.5 | 0 | OIL: 0 | Record |
| 14 | Reinforced Paratrooper Mk2 | 6075 | 1124 | 1.5 | 0 | OIL: 0 | Record |
| 15 | Reinforced Paratrooper Mk3 | 6351 | 1176 | 1.5 | 0 | OIL: 0 | Record |
| 16 | Reinforced Paratrooper Mk4 | 6669 | 1235 | 1.5 | 0 | OIL: 0 | Record |
| 17 | Reinforced Paratrooper Mk5 | 7003 | 1298 | 1.5 | 0 | OIL: 0 | Record |
| 18 | Reinforced Paratrooper Mk6 | 7354 | 1363 | 1.5 | 0 | OIL: 0 | Record |
| 19 | Strategic Paratrooper Mk1 | 7590 | 1438 | 1.5 | 0 | OIL: 0 | Record |
| 20 | Strategic Paratrooper Mk2 | 7824 | 1507 | 1.5 | 0 | OIL: 0 | Record |
| 21 | Strategic Paratrooper Mk3 | 8042 | 1572 | 1.5 | 0 | OIL: 0 | Record |
| 22 | Strategic Paratrooper Mk4 | 8296 | 1648 | 1.5 | 0 | OIL: 0 | Record |
| 23 | Strategic Paratrooper Mk5 | 8427 | 1726 | 1.5 | 0 | OIL: 0 | Record |
| 24 | Strategic Paratrooper Mk6 | 8615 | 1804 | 1.5 | 0 | OIL: 0 | Record |
| 25 | Advanced Paratrooper Mk1 | 8805 | 1883 | 1.5 | 0 | OIL: 0 | Record |
| 26 | Advanced Paratrooper Mk2 | 9000 | 1965 | 1.5 | 0 | OIL: 0 | Record |
| 27 | Advanced Paratrooper Mk3 | 9200 | 2048 | 1.5 | 0 | OIL: 0 | Record |
| 28 | Advanced Paratrooper Mk4 | 9420 | 2132 | 1.5 | 0 | OIL: 0 | Record |
| 29 | Advanced Paratrooper Mk5 | 9640 | 2220 | 1.5 | 0 | OIL: 0 | Record |
| 30 | Advanced Paratrooper Mk6 | 9860 | 2312 | 1.5 | 0 | OIL: 0 | Record |
| 31 | Vanguard Paratrooper Mk1 | 10353 | 2428 | 1.5 | 0 | OIL: 0 | Record |
| 32 | Vanguard Paratrooper Mk2 | 10871 | 2549 | 1.5 | 0 | OIL: 0 | Record |
| 33 | Vanguard Paratrooper Mk3 | 11414 | 2676 | 1.5 | 0 | OIL: 0 | Record |
| 34 | Vanguard Paratrooper Mk4 | 11985 | 2810 | 1.5 | 0 | OIL: 0 | Record |
| 35 | Vanguard Paratrooper Mk5 | 12584 | 2950 | 1.5 | 0 | OIL: 0 | Record |
| 36 | Vanguard Paratrooper Mk6 | 13213 | 3098 | 1.5 | 0 | OIL: 0 | Record |
| 37 | Spearhead Paratrooper Mk1 | 13874 | 3254 | 1.5 | 0 | OIL: 0 | Record |
| 38 | Spearhead Paratrooper Mk2 | 14568 | 3416 | 1.5 | 0 | OIL: 0 | Record |
| 39 | Spearhead Paratrooper Mk3 | 15296 | 3587 | 1.5 | 0 | OIL: 0 | Record |
| 40 | Spearhead Paratrooper Mk4 | 16061 | 3766 | 1.5 | 0 | OIL: 0 | Record |
| 41 | Spearhead Paratrooper Mk5 | 16864 | 3954 | 1.5 | 0 | OIL: 0 | Record |
| 42 | Spearhead Paratrooper Mk6 | 17707 | 4152 | 1.5 | 0 | OIL: 0 | Record |
| 43 | Captain's Paratrooper Mk1 | 18639 | 4294 | 1.5 | 0 | OIL: 0 | Record |
| 44 | Captain's Paratrooper Mk2 | 19522 | 4440 | 1.5 | 0 | OIL: 0 | Record |
| 45 | Captain's Paratrooper Mk3 | 20410 | 4626 | 1.5 | 0 | OIL: 0 | Record |
| 46 | Captain's Paratrooper Mk4 | 21302 | 4742 | 1.5 | 0 | OIL: 0 | Record |
| 47 | Captain's Paratrooper Mk5 | 21998 | 4947 | 1.5 | 0 | OIL: 0 | Record |
| 48 | Captain's Paratrooper Mk6 | 22785 | 5070 | 1.5 | 0 | OIL: 0 | Record |
| 49 | Major's Paratrooper Mk1 | 24575 | 5394 | 1.5 | 0 | OIL: 0 | Record |
| 50 | Major's Paratrooper Mk2 | 25223 | 5511 | 1.5 | 0 | OIL: 0 | Record |
| 51 | Major's Paratrooper Mk3 | 25871 | 5628 | 1.5 | 0 | OIL: 0 | Record |
| 52 | Major's Paratrooper Mk4 | 26519 | 5745 | 1.5 | 0 | OIL: 0 | Record |
| 53 | Major's Paratrooper Mk5 | 27167 | 5862 | 1.5 | 0 | OIL: 0 | Record |
| 54 | Major's Paratrooper Mk6 | 27815 | 5979 | 1.5 | 0 | OIL: 0 | Record |
| 55 | Major's Paratrooper Mk7 | 28463 | 6096 | 1.5 | 0 | OIL: 0 | Record |
| 56 | Major's Paratrooper Mk8 | 29111 | 6213 | 1.5 | 0 | OIL: 0 | Record |
| 57 | Major's Paratrooper Mk9 | 29759 | 6330 | 1.5 | 0 | OIL: 0 | Record |
| 58 | Major's Paratrooper Mk10 | 30407 | 6447 | 1.5 | 0 | OIL: 0 | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Paratrooper | en-US | Source record |
| 傘兵 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| パラシュート兵 | ja-JP | Source record |
| 낙하산병 | ko-KR | Source record |
| Fallschirmjäger | de-DE | Source record |
| Paracaidista | es-419 | Source record |
| Parachutiste | fr-FR | Source record |
| Paracadutista | it-IT | Source record |
| Paraquedista | pt-BR | Source record |
| Парашютист | ru-RU | Source record |
| Paraşütçü | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.