Genghis Khan
Generals have a commanding presence on the battlefield, able to both deal and take a lot of damage. They are particularly powerful when fighting other generals.
Names / aliases: 成吉思汗
Generals and commandersArmory research
| Configured troop levels | 16 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Default-nation troop levels
International 13.1600.1602 · Default-nation client configuration, without research/Artifact bonuses. damage is not labelled damage per second; radius units are not inferred. Missing fields are shown as —, not zero. Summoned troops are not assumed trainable.
| Level | Level name | Health | damage field | attackRadius field | Housing space | Research cost | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Genghis Khan | 8400 | 135 | .75 | 0 | FOOD: 0 | Record |
| 2 | Genghis Khan | 8830 | 145 | .75 | 0 | FOOD: 250000 | Record |
| 3 | Genghis Khan | 9260 | 154 | .75 | 0 | FOOD: 500000 | Record |
| 4 | Genghis Khan | 9690 | 163 | .75 | 0 | FOOD: 750000 | Record |
| 5 | Genghis Khan | 10115 | 173 | .75 | 0 | FOOD: 1000000 | Record |
| 6 | Genghis Khan | 10545 | 182 | .75 | 0 | FOOD: 1250000 | Record |
| 7 | Genghis Khan | 10975 | 191 | .75 | 0 | FOOD: 1500000 | Record |
| 8 | Genghis Khan | 11400 | 200 | .75 | 0 | FOOD: 2000000 | Record |
| 9 | Genghis Khan | 11830 | 210 | .75 | 0 | FOOD: 2500000 | Record |
| 10 | Genghis Khan | 12260 | 219 | .75 | 0 | FOOD: 3000000 | Record |
| 11 | Genghis Khan | 12690 | 228 | .75 | 0 | FOOD: 3500000 | Record |
| 12 | Genghis Khan | 13115 | 238 | .75 | 0 | FOOD: 4000000 | Record |
| 13 | Genghis Khan | 13545 | 247 | .75 | 0 | FOOD: 4500000 | Record |
| 14 | Genghis Khan | 13975 | 256 | .75 | 0 | FOOD: 5000000 | Record |
| 15 | Genghis Khan | 14400 | 265 | .75 | 0 | FOOD: 6000000 | Record |
| 16 | Genghis Khan | 15035 | 279 | .75 | 0 | FOOD: 7000000 | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Genghis Khan | en-US | Source record |
| 成吉思汗 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| チンギスハーン | ja-JP | Source record |
| 칭기즈칸 | ko-KR | Source record |
| Dschingis Khan | de-DE | Source record |
| Gengis Kan | es-419 | Source record |
| Gengis Khan | fr-FR | Source record |
| Gengis Khan | it-IT | Source record |
| Genghis Khan | pt-BR | Source record |
| Чингис-хан | ru-RU | Source record |
| Cengiz Han | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.