Biplane
Circles a target, performing 2 powerful strafing runs and suppressing buildings (causing them to operate slower). To deploy your aircraft, tap any building or unit in the enemy’s base. When they’ve finished their attack, they may be redeployed.
Names / aliases: 雙翼飛機
Trainable troop familiesArmory research
| Configured troop levels | 64 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Default-nation troop levels
International 13.1600.1602 · Default-nation client configuration, without research/Artifact bonuses. damage is not labelled damage per second; radius units are not inferred. Missing fields are shown as —, not zero. Summoned troops are not assumed trainable.
| Level | Level name | Health | damage field | attackRadius field | Housing space | Research cost | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Biplane Mk1 | 2160 | 281 | 4 | 1 | OIL: 0 | Record |
| 2 | Biplane Mk2 | 2268 | 295 | 4 | 1 | OIL: 27000 | Record |
| 3 | Biplane Mk3 | 2382 | 310 | 4 | 1 | OIL: 30000 | Record |
| 4 | Triplane Mk1 | 2501 | 324 | 4 | 1 | OIL: 33000 | Record |
| 5 | Triplane Mk2 | 2626 | 339 | 4 | 1 | OIL: 36000 | Record |
| 6 | Triplane Mk3 | 2756 | 357 | 4 | 1 | OIL: 42000 | Record |
| 7 | Fighter Mk1 | 2894 | 363 | 4 | 1 | OIL: 84000 | Record |
| 8 | Fighter Mk2 | 3032 | 369 | 4 | 1 | OIL: 90000 | Record |
| 9 | Fighter Mk3 | 3170 | 375 | 4 | 1 | OIL: 96000 | Record |
| 10 | Fighter Mk4 | 3330 | 395 | 4 | 1 | OIL: 102000 | Record |
| 11 | Fighter Mk5 | 3498 | 415 | 4 | 1 | OIL: 108000 | Record |
| 12 | Fighter Mk6 | 3678 | 437 | 4 | 1 | OIL: 114000 | Record |
| 13 | Strike Fighter Mk1 | 3864 | 451 | 4 | 1 | OIL: 120000 | Record |
| 14 | Strike Fighter Mk2 | 4056 | 464 | 4 | 1 | OIL: 126000 | Record |
| 15 | Strike Fighter Mk3 | 4236 | 481 | 4 | 1 | OIL: 132000 | Record |
| 16 | Strike Fighter Mk4 | 4452 | 505 | 4 | 1 | OIL: 138000 | Record |
| 17 | Strike Fighter Mk5 | 4680 | 531 | 4 | 1 | OIL: 144000 | Record |
| 18 | Strike Fighter Mk6 | 4914 | 557 | 4 | 1 | OIL: 150000 | Record |
| 19 | Supersonic Fighter Mk1 | 5160 | 585 | 4 | 1 | OIL: 153000 | Record |
| 20 | Supersonic Fighter Mk2 | 5406 | 613 | 4 | 1 | OIL: 156000 | Record |
| 21 | Supersonic Fighter Mk3 | 5651 | 640 | 4 | 1 | OIL: 159000 | Record |
| 22 | Supersonic Fighter Mk4 | 5933 | 673 | 4 | 1 | OIL: 159000 | Record |
| 23 | Supersonic Fighter Mk5 | 6229 | 707 | 4 | 1 | OIL: 159000 | Record |
| 24 | Supersonic Fighter Mk6 | 6541 | 742 | 4 | 1 | OIL: 159000 | Record |
| 25 | Veteran Fighter Mk1 | 6869 | 781 | 4 | 1 | OIL: 162000 | Record |
| 26 | Veteran Fighter Mk2 | 7213 | 819 | 4 | 1 | OIL: 162000 | Record |
| 27 | Veteran Fighter Mk3 | 7574 | 856 | 4 | 1 | OIL: 162000 | Record |
| 28 | Veteran Fighter Mk4 | 7954 | 894 | 4 | 1 | OIL: 165000 | Record |
| 29 | Veteran Fighter Mk5 | 8352 | 932 | 4 | 1 | OIL: 165000 | Record |
| 30 | Veteran Fighter Mk6 | 8770 | 968 | 4 | 1 | OIL: 165000 | Record |
| 31 | Advanced Fighter Mk1 | 9070 | 1005 | 4 | 1 | OIL: 168000 | Record |
| 32 | Advanced Fighter Mk2 | 9390 | 1043 | 4 | 1 | OIL: 168000 | Record |
| 33 | Advanced Fighter Mk3 | 9730 | 1082 | 4 | 1 | OIL: 168000 | Record |
| 34 | Advanced Fighter Mk4 | 10110 | 1121 | 4 | 1 | OIL: 171000 | Record |
| 35 | Advanced Fighter Mk5 | 10510 | 1160 | 4 | 1 | OIL: 171000 | Record |
| 36 | Advanced Fighter Mk6 | 10930 | 1200 | 4 | 1 | OIL: 171000 | Record |
| 37 | Vanguard Fighter Mk1 | 11476 | 1260 | 4 | 1 | OIL: 174000 | Record |
| 38 | Vanguard Fighter Mk2 | 12050 | 1323 | 4 | 1 | OIL: 174000 | Record |
| 39 | Vanguard Fighter Mk3 | 12652 | 1389 | 4 | 1 | OIL: 174000 | Record |
| 40 | Vanguard Fighter Mk4 | 13285 | 1459 | 4 | 1 | OIL: 177000 | Record |
| 41 | Vanguard Fighter Mk5 | 13950 | 1532 | 4 | 1 | OIL: 177000 | Record |
| 42 | Vanguard Fighter Mk6 | 14647 | 1608 | 4 | 1 | OIL: 177000 | Record |
| 43 | Spearhead Fighter Mk1 | 15379 | 1689 | 4 | 1 | OIL: 180000 | Record |
| 44 | Spearhead Fighter Mk2 | 16148 | 1773 | 4 | 1 | OIL: 180000 | Record |
| 45 | Spearhead Fighter Mk3 | 16955 | 1862 | 4 | 1 | OIL: 180000 | Record |
| 46 | Spearhead Fighter Mk4 | 17803 | 1955 | 4 | 1 | OIL: 183000 | Record |
| 47 | Spearhead Fighter Mk5 | 18693 | 2052 | 4 | 1 | OIL: 183000 | Record |
| 48 | Spearhead Fighter Mk6 | 19628 | 2155 | 4 | 1 | OIL: 183000 | Record |
| 49 | Captain's Fighter Mk1 | 20603 | 2258 | 4 | 1 | OIL: 186000 | Record |
| 50 | Captain's Fighter Mk2 | 21592 | 2365 | 4 | 1 | OIL: 186000 | Record |
| 51 | Captain's Fighter Mk3 | 22586 | 2473 | 4 | 1 | OIL: 186000 | Record |
| 52 | Captain's Fighter Mk4 | 23574 | 2580 | 4 | 1 | OIL: 189000 | Record |
| 53 | Captain's Fighter Mk5 | 24563 | 2688 | 4 | 1 | OIL: 189000 | Record |
| 54 | Captain's Fighter Mk6 | 25555 | 2795 | 4 | 1 | OIL: 189000 | Record |
| 55 | Major's Fighter Mk1 | 27395 | 2994 | 4 | 1 | OIL: 250000 | Record |
| 56 | Major's Fighter Mk2 | 28021 | 3062 | 4 | 1 | OIL: 250000 | Record |
| 57 | Major's Fighter Mk3 | 28647 | 3130 | 4 | 1 | OIL: 250000 | Record |
| 58 | Major's Fighter Mk4 | 29273 | 3198 | 4 | 1 | OIL: 250000 | Record |
| 59 | Major's Fighter Mk5 | 29939 | 3270 | 4 | 1 | OIL: 250000 | Record |
| 60 | Major's Fighter Mk6 | 30605 | 3342 | 4 | 1 | OIL: 255000 | Record |
| 61 | Major's Fighter Mk7 | 31271 | 3414 | 4 | 1 | OIL: 255000 | Record |
| 62 | Major's Fighter Mk8 | 31975 | 3491 | 4 | 1 | OIL: 255000 | Record |
| 63 | Major's Fighter Mk9 | 32679 | 3568 | 4 | 1 | OIL: 255000 | Record |
| 64 | Major's Fighter Mk10 | 33383 | 3645 | 4 | 1 | OIL: 255000 | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Biplane | en-US | Source record |
| 雙翼飛機 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 複葉機 | ja-JP | Source record |
| 복엽기 | ko-KR | Source record |
| Doppeldecker | de-DE | Source record |
| Biplano | es-419 | Source record |
| Biplan | fr-FR | Source record |
| Biplano | it-IT | Source record |
| Biplano | pt-BR | Source record |
| Биплан | ru-RU | Source record |
| Çift Kanatlı | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.