Pericles
An Athenian politician and general who led Athens and its democracy to new heights. Extremely populist, he rode his political success to uncontested control over Athens until his death. It was thanks to his leadership that Athens took the lead over many other city-states in Greece.\n\nPericles is remembered for two things: construction of the Acropolis, and leading Athens in wars against Persia and Sparta. The construction of the Acropolis gave jobs to the workers in Athens while also improving the beauty of the city and helping to protect it from attacks. The wars against Persia were largely successful, especially the great victory over the Persian fleet at the Battle of Salamis. The Peloponnesian War did not go so well however, and led to Sparta gaining control over most of Greece and greatly diminished Athenian power.
Names / aliases: 伯里克里斯
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Councilor bonuses by chamber and rarity
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
| Chamber | Rarity index | Effect | Amount | Calculation type | Evidence |
|---|---|---|---|---|---|
| PRIMARY | 0 | Mercenary Damage | 5 | percent_add | Record |
| PRIMARY | 1 | Mercenary Damage | 7 | percent_add | Record |
| PRIMARY | 1 | Enemy Wall Hitpoints | 7 | percent_subtract | Record |
| PRIMARY | 2 | Mercenary Damage | 9 | percent_add | Record |
| PRIMARY | 2 | Enemy Wall Hitpoints | 9 | percent_subtract | Record |
| PRIMARY | 2 | Enemy Tower Damage | 7 | percent_subtract | Record |
| PRIMARY | 3 | Mercenary Damage | 12 | percent_add | Record |
| PRIMARY | 3 | Enemy Wall Hitpoints | 11 | percent_subtract | Record |
| PRIMARY | 3 | Enemy Tower Damage | 9 | percent_subtract | Record |
| PRIMARY | 3 | Enemy Air Defense Damage | 10 | percent_subtract | Record |
| PRIMARY | 4 | Mercenary Damage | 15 | percent_add | Record |
| PRIMARY | 4 | Enemy Wall Hitpoints | 14 | percent_subtract | Record |
| PRIMARY | 4 | Enemy Tower Damage | 12 | percent_subtract | Record |
| PRIMARY | 4 | Enemy Air Defense Damage | 14 | percent_subtract | Record |
| PRIMARY | 4 | Enemy Missile Silo Damage | 12 | percent_subtract | Record |
| WAR | 0 | Machine Gun Infantry Damage | 4 | percent_add | Record |
| WAR | 1 | Machine Gun Infantry Damage | 5 | percent_add | Record |
| WAR | 1 | Fighter Hitpoints | 7 | percent_add | Record |
| WAR | 2 | Machine Gun Infantry Damage | 6 | percent_add | Record |
| WAR | 2 | Fighter Hitpoints | 9 | percent_add | Record |
| WAR | 2 | Paratrooper Hitpoints | 8 | percent_add | Record |
| WAR | 3 | Machine Gun Infantry Damage | 8 | percent_add | Record |
| WAR | 3 | Fighter Hitpoints | 11 | percent_add | Record |
| WAR | 3 | Paratrooper Hitpoints | 11 | percent_add | Record |
| WAR | 3 | Invading Guerrilla Hitpoints | 11 | percent_subtract | Record |
| WAR | 4 | Machine Gun Infantry Damage | 11 | percent_add | Record |
| WAR | 4 | Fighter Hitpoints | 14 | percent_add | Record |
| WAR | 4 | Paratrooper Hitpoints | 15 | percent_add | Record |
| WAR | 4 | Invading Guerrilla Hitpoints | 15 | percent_subtract | Record |
| WAR | 4 | Invading Generals' Attack Speed | 15 | percent_subtract | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Pericles | en-US | Source record |
| 伯里克里斯 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| ペリクレス | ja-JP | Source record |
| 페리클레스 | ko-KR | Source record |
| Perikles | de-DE | Source record |
| Pericles | es-419 | Source record |
| Périclès | fr-FR | Source record |
| Pericle | it-IT | Source record |
| Péricles | pt-BR | Source record |
| Перикл | ru-RU | Source record |
| Perikles | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.