Alexander the Great
One of the most successful conquerors in all of history, there are few who haven't heard of Alexander III of Macedon. He was a brilliant military strategist, who was fortunate enough to inherit the best trained army of the time from his father, Philip II. Alexander used this army to conquer Greece, Egypt, Persia, and he even made his way into India.\n\nAlexander was famous for not just conquering, but also integrating those he conquered and their customs into his empire. This kept his new subjects loyal, as well as providing stability. While his empire collapsed with his death, some of its successor states lasted for hundreds of years.
Names / aliases: 亞歷山大大帝
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Councilor bonuses by chamber and rarity
International 13.1600.1602 · Acquired client configuration, without player bonuses. Reference version only; current server values have not been confirmed.
| Chamber | Rarity index | Effect | Amount | Calculation type | Evidence |
|---|---|---|---|---|---|
| PRIMARY | 0 | Heavy Cavalry Hitpoints | 5 | percent_add | Record |
| PRIMARY | 1 | Heavy Cavalry Hitpoints | 7 | percent_add | Record |
| PRIMARY | 1 | Heavy Infantry Damage | 8 | percent_add | Record |
| PRIMARY | 2 | Heavy Cavalry Hitpoints | 9 | percent_add | Record |
| PRIMARY | 2 | Heavy Infantry Damage | 10 | percent_add | Record |
| PRIMARY | 2 | Enemy Air Defense Damage | 7 | percent_subtract | Record |
| PRIMARY | 3 | Heavy Cavalry Hitpoints | 12 | percent_add | Record |
| PRIMARY | 3 | Heavy Infantry Damage | 13 | percent_add | Record |
| PRIMARY | 3 | Enemy Air Defense Damage | 9 | percent_subtract | Record |
| PRIMARY | 3 | Fighter Damage | 9 | percent_add | Record |
| PRIMARY | 4 | Heavy Cavalry Hitpoints | 15 | percent_add | Record |
| PRIMARY | 4 | Heavy Infantry Damage | 16 | percent_add | Record |
| PRIMARY | 4 | Enemy Air Defense Damage | 12 | percent_subtract | Record |
| PRIMARY | 4 | Fighter Damage | 12 | percent_add | Record |
| PRIMARY | 4 | Paratrooper Damage and Hitpoints | 8 | percent_add | Record |
| WAR | 0 | Heavy Cavalry Hitpoints | 5 | percent_add | Record |
| WAR | 1 | Heavy Cavalry Hitpoints | 7 | percent_add | Record |
| WAR | 1 | Fighter Hitpoints | 7 | percent_add | Record |
| WAR | 2 | Heavy Cavalry Hitpoints | 9 | percent_add | Record |
| WAR | 2 | Fighter Hitpoints | 9 | percent_add | Record |
| WAR | 2 | Defender Damage | 10 | percent_add | Record |
| WAR | 3 | Heavy Cavalry Hitpoints | 12 | percent_add | Record |
| WAR | 3 | Fighter Hitpoints | 11 | percent_add | Record |
| WAR | 3 | Defender Damage | 13 | percent_add | Record |
| WAR | 3 | Attack Helicopter Damage and Hitpoints | 9 | percent_add | Record |
| WAR | 4 | Heavy Cavalry Hitpoints | 15 | percent_add | Record |
| WAR | 4 | Fighter Hitpoints | 14 | percent_add | Record |
| WAR | 4 | Defender Damage | 16 | percent_add | Record |
| WAR | 4 | Attack Helicopter Damage and Hitpoints | 12 | percent_add | Record |
| WAR | 4 | Air Defense Damage and Hitpoints | 8 | percent_add | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Alexander the Great | en-US | Source record |
| 亞歷山大大帝 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| アレキサンダー大王 | ja-JP | Source record |
| 알렉산더 대왕 | ko-KR | Source record |
| Alexander der Große | de-DE | Source record |
| Alejandro Magno | es-419 | Source record |
| Alexandre le Grand | fr-FR | Source record |
| Alessandro Magno | it-IT | Source record |
| Alexandre, o Grande | pt-BR | Source record |
| Александр Великий | ru-RU | Source record |
| Büyük İskender | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.