Bomber
Makes a powerful bombing run along a line. To deploy your aircraft, tap any building or unit in the enemy’s base. When they’ve finished their attack, they may be redeployed.
Names / aliases: 轟炸機
Trainable troop familiesArmory research
| Configured troop levels | 64 | Source |
|---|
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Default-nation troop levels
International 13.1600.1602 · Default-nation client configuration, without research/Artifact bonuses. damage is not labelled damage per second; radius units are not inferred. Missing fields are shown as —, not zero. Summoned troops are not assumed trainable.
| Level | Level name | Health | damage field | attackRadius field | Housing space | Research cost | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Zeppelin Mk1 | 1863 | 11250 | 0.5 | 2 | OIL: 0 | Record |
| 2 | Zeppelin Mk2 | 1925 | 11588 | 0.5 | 2 | OIL: 42000 | Record |
| 3 | Zeppelin Mk3 | 1980 | 11937 | 0.5 | 2 | OIL: 45000 | Record |
| 4 | Airship Mk1 | 2036 | 12117 | 0.5 | 2 | OIL: 48000 | Record |
| 5 | Airship Mk2 | 2098 | 12299 | 0.5 | 2 | OIL: 51000 | Record |
| 6 | Airship Mk3 | 2160 | 12483 | 0.5 | 2 | OIL: 57000 | Record |
| 7 | Bomber Mk1 | 2270 | 12608 | 0.5 | 2 | OIL: 96000 | Record |
| 8 | Bomber Mk2 | 2374 | 12733 | 0.5 | 2 | OIL: 102000 | Record |
| 9 | Bomber Mk3 | 2484 | 12857 | 0.5 | 2 | OIL: 108000 | Record |
| 10 | Bomber Mk4 | 2608 | 13107 | 0.5 | 2 | OIL: 114000 | Record |
| 11 | Bomber Mk5 | 2746 | 13764 | 0.5 | 2 | OIL: 120000 | Record |
| 12 | Bomber Mk6 | 2891 | 14452 | 0.5 | 2 | OIL: 126000 | Record |
| 13 | Heavy Bomber Mk1 | 3188 | 15897 | 0.5 | 2 | OIL: 132000 | Record |
| 14 | Heavy Bomber Mk2 | 3478 | 17348 | 0.5 | 2 | OIL: 138000 | Record |
| 15 | Heavy Bomber Mk3 | 3767 | 18788 | 0.5 | 2 | OIL: 144000 | Record |
| 16 | Heavy Bomber Mk4 | 3968 | 19728 | 0.5 | 2 | OIL: 145500 | Record |
| 17 | Heavy Bomber Mk5 | 4175 | 20714 | 0.5 | 2 | OIL: 147000 | Record |
| 18 | Heavy Bomber Mk6 | 4388 | 21749 | 0.5 | 2 | OIL: 150000 | Record |
| 19 | Strategic Bomber Mk1 | 4608 | 22836 | 0.5 | 2 | OIL: 153000 | Record |
| 20 | Strategic Bomber Mk2 | 4828 | 23925 | 0.5 | 2 | OIL: 156000 | Record |
| 21 | Strategic Bomber Mk3 | 5046 | 25011 | 0.5 | 2 | OIL: 159000 | Record |
| 22 | Strategic Bomber Mk4 | 5299 | 26262 | 0.5 | 2 | OIL: 159000 | Record |
| 23 | Strategic Bomber Mk5 | 5564 | 27576 | 0.5 | 2 | OIL: 159000 | Record |
| 24 | Strategic Bomber Mk6 | 5842 | 28953 | 0.5 | 2 | OIL: 159000 | Record |
| 25 | Supersonic Bomber Mk1 | 6134 | 30401 | 0.5 | 2 | OIL: 162000 | Record |
| 26 | Supersonic Bomber Mk2 | 6442 | 31921 | 0.5 | 2 | OIL: 162000 | Record |
| 27 | Supersonic Bomber Mk3 | 6764 | 33518 | 0.5 | 2 | OIL: 162000 | Record |
| 28 | Supersonic Bomber Mk4 | 7105 | 35195 | 0.5 | 2 | OIL: 165000 | Record |
| 29 | Supersonic Bomber Mk5 | 7460 | 36955 | 0.5 | 2 | OIL: 165000 | Record |
| 30 | Supersonic Bomber Mk6 | 7834 | 38804 | 0.5 | 2 | OIL: 165000 | Record |
| 31 | Advanced Bomber Mk1 | 8135 | 40524 | 0.5 | 2 | OIL: 168000 | Record |
| 32 | Advanced Bomber Mk2 | 8455 | 42278 | 0.5 | 2 | OIL: 168000 | Record |
| 33 | Advanced Bomber Mk3 | 8795 | 44070 | 0.5 | 2 | OIL: 168000 | Record |
| 34 | Advanced Bomber Mk4 | 9155 | 45870 | 0.5 | 2 | OIL: 171000 | Record |
| 35 | Advanced Bomber Mk5 | 9535 | 47680 | 0.5 | 2 | OIL: 171000 | Record |
| 36 | Advanced Bomber Mk6 | 9950 | 49500 | 0.5 | 2 | OIL: 171000 | Record |
| 37 | Vanguard Bomber Mk1 | 10448 | 51975 | 0.5 | 2 | OIL: 174000 | Record |
| 38 | Vanguard Bomber Mk2 | 10970 | 54573 | 0.5 | 2 | OIL: 174000 | Record |
| 39 | Vanguard Bomber Mk3 | 11518 | 57302 | 0.5 | 2 | OIL: 174000 | Record |
| 40 | Vanguard Bomber Mk4 | 12094 | 60167 | 0.5 | 2 | OIL: 177000 | Record |
| 41 | Vanguard Bomber Mk5 | 12670 | 63176 | 0.5 | 2 | OIL: 177000 | Record |
| 42 | Vanguard Bomber Mk6 | 13334 | 66335 | 0.5 | 2 | OIL: 177000 | Record |
| 43 | Spearhead Bomber Mk1 | 14000 | 69652 | 0.5 | 2 | OIL: 180000 | Record |
| 44 | Spearhead Bomber Mk2 | 14750 | 73135 | 0.5 | 2 | OIL: 180000 | Record |
| 45 | Spearhead Bomber Mk3 | 15488 | 76792 | 0.5 | 2 | OIL: 180000 | Record |
| 46 | Spearhead Bomber Mk4 | 16262 | 80632 | 0.5 | 2 | OIL: 183000 | Record |
| 47 | Spearhead Bomber Mk5 | 17075 | 84664 | 0.5 | 2 | OIL: 183000 | Record |
| 48 | Spearhead Bomber Mk6 | 17929 | 88897 | 0.5 | 2 | OIL: 183000 | Record |
| 49 | Captain's Bomber Mk1 | 18850 | 92299 | 0.5 | 2 | OIL: 186000 | Record |
| 50 | Captain's Bomber Mk2 | 19774 | 96322 | 0.5 | 2 | OIL: 186000 | Record |
| 51 | Captain's Bomber Mk3 | 20605 | 100350 | 0.5 | 2 | OIL: 186000 | Record |
| 52 | Captain's Bomber Mk4 | 21525 | 104364 | 0.5 | 2 | OIL: 189000 | Record |
| 53 | Captain's Bomber Mk5 | 22456 | 108375 | 0.5 | 2 | OIL: 189000 | Record |
| 54 | Captain's Bomber Mk6 | 23377 | 112415 | 0.5 | 2 | OIL: 189000 | Record |
| 55 | Major's Bomber Mk1 | 25298 | 118592 | 0.5 | 2 | OIL: 250000 | Record |
| 56 | Major's Bomber Mk2 | 25993 | 120826 | 0.5 | 2 | OIL: 250000 | Record |
| 57 | Major's Bomber Mk3 | 26688 | 123060 | 0.5 | 2 | OIL: 250000 | Record |
| 58 | Major's Bomber Mk4 | 27383 | 125294 | 0.5 | 2 | OIL: 250000 | Record |
| 59 | Major's Bomber Mk5 | 28078 | 127528 | 0.5 | 2 | OIL: 250000 | Record |
| 60 | Major's Bomber Mk6 | 28773 | 129762 | 0.5 | 2 | OIL: 255000 | Record |
| 61 | Major's Bomber Mk7 | 29468 | 131996 | 0.5 | 2 | OIL: 255000 | Record |
| 62 | Major's Bomber Mk8 | 30163 | 134230 | 0.5 | 2 | OIL: 255000 | Record |
| 63 | Major's Bomber Mk9 | 30858 | 136464 | 0.5 | 2 | OIL: 255000 | Record |
| 64 | Major's Bomber Mk10 | 31553 | 138698 | 0.5 | 2 | OIL: 255000 | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Bomber | en-US | Source record |
| 轟炸機 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 爆撃機 | ja-JP | Source record |
| 폭격기 | ko-KR | Source record |
| Bomber | de-DE | Source record |
| Bombardero | es-419 | Source record |
| Bombardier | fr-FR | Source record |
| Bombardiere | it-IT | Source record |
| Bombardeiro | pt-BR | Source record |
| Бомбардировщик | ru-RU | Source record |
| Bombardıman Uçağı | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.