Protect
Selected ground troops will take significantly less damage for a while, due to a clever combination of superior armor and evasive tactics.
Names / aliases: 保護
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Tactic levels, crafting and upgrades
International 13.1600.1602 · Both configured and original upgrade prices are retained: the configured price must not be called the undiscounted base price. Time fields and effect types retain source names.
| Level | Unlock age index | Crafting cost | buildTime | Configured upgrade cost | Original upgrade cost | upgradeTime | Configured effect | Evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | FOOD: 5000 | 300 | FOOD: 0 | 0 | 0 | amount=6; damageBonus=0.70; radius=3; type=protection | Record |
| 2 | 7 | FOOD: 8000 | 300 | FOOD: 840000 | 1400000 | 79200 | amount=6.5; damageBonus=0.70; radius=3; type=protection | Record |
| 3 | 8 | FOOD: 10000 | 300 | FOOD: 1680000 | 2800000 | 156600 | amount=7; damageBonus=0.70; radius=3; type=protection | Record |
| 4 | 9 | FOOD: 12000 | 300 | FOOD: 2400000 | 4000000 | 449280 | amount=7.5; damageBonus=0.70; radius=3; type=protection | Record |
| 5 | 10 | FOOD: 14000 | 300 | FOOD: 2880000 | 4800000 | 648000 | amount=8; damageBonus=0.70; radius=3; type=protection | Record |
| 6 | 11 | FOOD: 16000 | 300 | FOOD: 3360000 | 5600000 | 855360 | amount=8.5; damageBonus=0.70; radius=3; type=protection | Record |
| 7 | 12 | FOOD: 17600 | 300 | FOOD: 3864000 | 6440000 | 993600 | amount=9; damageBonus=0.70; radius=3; type=protection | Record |
| 8 | 16 | FOOD: 20000 | 300 | FOOD: 4800000 | 8000000 | 1036800 | amount=9.5; damageBonus=0.70; radius=3; type=protection | Record |
| 9 | 17 | FOOD: 25000 | 300 | FOOD: 6000000 | 10000000 | 1080000 | amount=10; damageBonus=0.70; radius=3; type=protection | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Protect | en-US | Source record |
| 保護 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 保護 | ja-JP | Source record |
| 보호 | ko-KR | Source record |
| Schutz | de-DE | Source record |
| Protección | es-419 | Source record |
| Égide | fr-FR | Source record |
| Protezione | it-IT | Source record |
| Proteção | pt-BR | Source record |
| Защита | ru-RU | Source record |
| Koruma | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.