Sabotage
Disables a group of buildings for a while, as your infiltrators distract and confuse the troops inside. Use it to disable buildings that normally give your army a hard time.
Names / aliases: 妨害
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Tactic levels, crafting and upgrades
International 13.1600.1602 · Both configured and original upgrade prices are retained: the configured price must not be called the undiscounted base price. Time fields and effect types retain source names.
| Level | Unlock age index | Crafting cost | buildTime | Configured upgrade cost | Original upgrade cost | upgradeTime | Configured effect | Evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FOOD: 2500 | 300 | FOOD: 0 | 0 | 0 | amount=7; type=lockdown | Record |
| 2 | 6 | FOOD: 5000 | 300 | FOOD: 315000 | 525000 | 37440 | amount=7.5; type=lockdown | Record |
| 3 | 7 | FOOD: 7500 | 300 | FOOD: 1050000 | 1750000 | 91800 | amount=8; type=lockdown | Record |
| 4 | 8 | FOOD: 9500 | 300 | FOOD: 1980000 | 3300000 | 181800 | amount=8.5; type=lockdown | Record |
| 5 | 9 | FOOD: 11500 | 300 | FOOD: 3300000 | 5500000 | 449280 | amount=9; type=lockdown | Record |
| 6 | 10 | FOOD: 13500 | 300 | FOOD: 3960000 | 6600000 | 648000 | amount=9.5; type=lockdown | Record |
| 7 | 11 | FOOD: 15500 | 300 | FOOD: 4620000 | 7700000 | 855360 | amount=10; type=lockdown | Record |
| 8 | 12 | FOOD: 17500 | 300 | FOOD: 5313000 | 8855000 | 993600 | amount=10.5; type=lockdown | Record |
| 9 | 16 | FOOD: 20000 | 300 | FOOD: 5400000 | 9000000 | 1036800 | amount=11; type=lockdown | Record |
| 10 | 17 | FOOD: 25000 | 300 | FOOD: 6000000 | 10000000 | 1080000 | amount=11.5; type=lockdown | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Sabotage | en-US | Source record |
| 妨害 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| サボタージュ | ja-JP | Source record |
| 사보타주 | ko-KR | Source record |
| Sabotage | de-DE | Source record |
| Sabotaje | es-419 | Source record |
| Sabotage | fr-FR | Source record |
| Sabotaggio | it-IT | Source record |
| Sabotagem | pt-BR | Source record |
| Диверсия | ru-RU | Source record |
| Sabotaj | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.