Ejection Seats
Client name and catalog reference for Ejection Seats. Structure and membership come from the acquired configuration; costs, effects and current availability require separate review.
Names / aliases: 彈射椅
Still missing: Functional introduction。 Corrections and contributions
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Upgrade recipes and effects
International 13.1600.1602 · Recipe indices start at 0 in the source. They are not silently relabelled as displayed game levels. Upgrade effects are not summed without a verified stacking rule.
| Recipe level index | Upgrade effect | Amount | Components | Evidence |
|---|---|---|---|---|
| 0 | Damage Taken from S.A.M. Battery | 5 | Advanced Wiring: 10; Electroless Plating: 10 | Record |
| 1 | Damage | 4 | Advanced Wiring: 20; Electroless Plating: 10; Platinum: 40 | Record |
| 2 | Hitpoints | 3 | Advanced Wiring: 20; Electroless Plating: 20; Bioplastic: 10; Plastic: 10; Platinum: 80 | Record |
| 3 | Damage | 4 | Advanced Wiring: 20; Electroless Plating: 20; Plastic: 30; Platinum: 120 | Record |
| 4 | Damage | 4 | Advanced Wiring: 20; Electroless Plating: 30; Bioplastic: 10; Plastic: 40; Platinum: 180 | Record |
| 5 | Hitpoints | 5 | Titanium Alloy: 20; Advanced Wiring: 20; Electroless Plating: 30; Bioplastic: 10; Plastic: 50; Platinum: 200 | Record |
| 6 | Damage | 6 | Titanium Alloy: 30; Advanced Wiring: 20; Electroless Plating: 30; Bioplastic: 10; Plastic: 50; Platinum: 200 | Record |
| 7 | Hitpoints | 5 | Titanium Alloy: 30; Stainless Steel: 20; Advanced Wiring: 20; Electroless Plating: 30; Bioplastic: 20; Plastic: 60 | Record |
| 8 | Damage | 6 | Titanium Alloy: 30; Stainless Steel: 30; Advanced Wiring: 30; Electroless Plating: 30; Bioplastic: 20; Plastic: 60 | Record |
| 9 | Spawns a Paratrooper when Destroyed | 1 | Titanium Alloy: 30; Stainless Steel: 30; Advanced Wiring: 40; Electroless Plating: 30; Bioplastic: 20; Plastic: 80; Platinum: 340 | Record |
| 10 | Max Hitpoints healed per second while not Deployed | 1 | Titanium Alloy: 40; Stainless Steel: 40; Advanced Wiring: 50; Electroless Plating: 40; Bioplastic: 30; Plastic: 100; Platinum: 350 | Record |
| 11 | Damage | 5 | Titanium Alloy: 50; Stainless Steel: 60; Advanced Wiring: 60; Electroless Plating: 50; Bioplastic: 40; Plastic: 110; Platinum: 360 | Record |
| 12 | Hitpoints | 5 | Titanium Alloy: 60; Stainless Steel: 70; Advanced Wiring: 70; Electroless Plating: 60; Bioplastic: 50; Plastic: 130; Platinum: 370 | Record |
| 13 | Damage | 5 | Titanium Alloy: 70; Stainless Steel: 80; Advanced Wiring: 80; Electroless Plating: 70; Bioplastic: 70; Plastic: 150; Platinum: 380 | Record |
| 14 | Hitpoints | 5 | Titanium Alloy: 80; Stainless Steel: 90; Advanced Wiring: 90; Electroless Plating: 80; Bioplastic: 80; Plastic: 170; Platinum: 390 | Record |
| 15 | Damage | 5 | Titanium Alloy: 90; Stainless Steel: 90; Advanced Wiring: 100; Electroless Plating: 90; Bioplastic: 100; Plastic: 190; Platinum: 400 | Record |
| 16 | Damage | 5 | Titanium Alloy: 100; Stainless Steel: 110; Advanced Wiring: 110; Electroless Plating: 90; Bioplastic: 100; Plastic: 200; Platinum: 410 | Record |
| 17 | Hitpoints | 5 | Titanium Alloy: 110; Stainless Steel: 120; Advanced Wiring: 120; Electroless Plating: 100; Bioplastic: 110; Plastic: 220; Platinum: 420 | Record |
| 18 | Hitpoints | 5 | Titanium Alloy: 120; Stainless Steel: 140; Advanced Wiring: 130; Electroless Plating: 110; Bioplastic: 120; Plastic: 220; Platinum: 430 | Record |
| 19 | Spawns a Paratrooper when Destroyed | 1 | Titanium Alloy: 130; Stainless Steel: 150; Advanced Wiring: 140; Electroless Plating: 120; Bioplastic: 140; Plastic: 240; Platinum: 440 | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| Ejection Seats | en-US | Source record |
| 彈射椅 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| 射出座席 | ja-JP | Source record |
| 사출 좌석 | ko-KR | Source record |
| Schleudersitze | de-DE | Source record |
| Asientos eyectables | es-419 | Source record |
| Sièges éjectables | fr-FR | Source record |
| Sedili a espulsione | it-IT | Source record |
| Assentos ejetores | pt-BR | Source record |
| Катапультируемыекресла | ru-RU | Source record |
| Fırlatma Koltukları | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.