L.R.E. Optics
Client name and catalog reference for L.R.E. Optics. Structure and membership come from the acquired configuration; costs, effects and current availability require separate review.
Names / aliases: L.R.E.光學儀器
Still missing: Functional introduction。 Corrections and contributions
The tables are acquired client configuration references with source records, not current-server confirmation. Research, Artifacts, VIP and events can modify gameplay values.
Effects and reference data
Section titled “Effects and reference data”Upgrade recipes and effects
International 13.1600.1602 · Recipe indices start at 0 in the source. They are not silently relabelled as displayed game levels. Upgrade effects are not summed without a verified stacking rule.
| Recipe level index | Upgrade effect | Amount | Components | Evidence |
|---|---|---|---|---|
| 0 | Damage | 10 | Titanium Alloy: 10; Advanced Wiring: 10 | Record |
| 1 | Damage | 4 | Titanium Alloy: 10; Advanced Wiring: 10; Plastic: 20; Platinum: 20 | Record |
| 2 | Hitpoints | 4 | Titanium Alloy: 10; Advanced Wiring: 10; Stabilizer: 10; Plastic: 20; Platinum: 40 | Record |
| 3 | Hitpoints | 4 | Titanium Alloy: 10; Advanced Wiring: 10; Stabilizer: 10; Plastic: 40; Platinum: 70 | Record |
| 4 | Damage | 4 | Titanium Alloy: 10; Capacitor: 10; Advanced Wiring: 20; Stabilizer: 10; Plastic: 80 | Record |
| 5 | Attack Speed | 3 | Titanium Alloy: 20; Capacitor: 10; Advanced Wiring: 10; Stabilizer: 10; Plastic: 80; Platinum: 120 | Record |
| 6 | Hitpoints | 6 | Titanium Alloy: 20; Capacitor: 10; Advanced Wiring: 10; Stabilizer: 10; Plastic: 120 | Record |
| 7 | Attack Speed | 3 | Titanium Alloy: 20; Capacitor: 10; Advanced Wiring: 20; Stabilizer: 10; Plastic: 160; Platinum: 120 | Record |
| 8 | Damage | 6 | Titanium Alloy: 10; Capacitor: 10; Advanced Wiring: 20; Stabilizer: 20; Plastic: 160 | Record |
| 9 | Range | 1 | Titanium Alloy: 20; Capacitor: 10; Advanced Wiring: 20; Stabilizer: 20; Plastic: 200; Platinum: 160 | Record |
| 10 | Attack Speed at 3+ Range | 10 | Titanium Alloy: 40; Capacitor: 10; Advanced Wiring: 30; Stabilizer: 30; Plastic: 300; Platinum: 180 | Record |
| 11 | Damage | 5 | Titanium Alloy: 40; Capacitor: 30; Advanced Wiring: 30; Stabilizer: 30; Plastic: 300; Platinum: 200 | Record |
| 12 | Hitpoints | 5 | Titanium Alloy: 50; Capacitor: 40; Advanced Wiring: 40; Stabilizer: 30; Plastic: 300; Platinum: 220 | Record |
| 13 | Damage | 5 | Titanium Alloy: 50; Capacitor: 50; Advanced Wiring: 50; Stabilizer: 40; Plastic: 330; Platinum: 240 | Record |
| 14 | Hitpoints | 5 | Titanium Alloy: 60; Capacitor: 60; Advanced Wiring: 60; Stabilizer: 50; Plastic: 350; Platinum: 260 | Record |
| 15 | Hitpoints | 5 | Titanium Alloy: 70; Capacitor: 60; Advanced Wiring: 60; Stabilizer: 50; Plastic: 360; Platinum: 280 | Record |
| 16 | Damage | 5 | Titanium Alloy: 70; Capacitor: 70; Advanced Wiring: 70; Stabilizer: 70; Plastic: 360; Platinum: 280 | Record |
| 17 | Hitpoints | 5 | Titanium Alloy: 80; Capacitor: 70; Advanced Wiring: 70; Stabilizer: 70; Plastic: 370; Platinum: 300 | Record |
| 18 | Damage | 5 | Titanium Alloy: 90; Capacitor: 80; Advanced Wiring: 80; Stabilizer: 80; Plastic: 380; Platinum: 300 | Record |
| 19 | Damage at 3+ Range | 15 | Titanium Alloy: 100; Capacitor: 90; Advanced Wiring: 90; Stabilizer: 80; Plastic: 400; Platinum: 320 | Record |
Appearance
Section titled “Appearance”
International 13.1600.1602
DomiNations / Big Huge Games
Names and translations
Section titled “Names and translations”The Chinese display name is a project label. Only the sourced names below are recorded as verified official terminology.
Client names come from international version 13.1600.1602, with Traditional Chinese text. All 11 language files match the acquired Asia version; matching names do not establish identical statistics.
| Official name | Language | Evidence |
|---|---|---|
| L.R.E. Optics | en-US | Source record |
| L.R.E.光學儀器 | zh-TW | Source record |
More official language names (9)
| Official name | Language | Evidence |
|---|---|---|
| L.R.E.光学照準器 | ja-JP | Source record |
| L.R.E. 광학 장치 | ko-KR | Source record |
| L.R.E. Optics | de-DE | Source record |
| Ópticas L.R.E. | es-419 | Source record |
| Optique L.R.E. | fr-FR | Source record |
| Mirino a lungo raggio | it-IT | Source record |
| Telemetria de longo alcance | pt-BR | Source record |
| Оптика L.R.E. | ru-RU | Source record |
| L.R.E. Optik | tr-TR | Source record |
Sources
Section titled “Sources”| Source | Language | Status |
|---|---|---|
| DomiNations international client · 13.1600.1602 International 13.1600.1602 (2474) | en-US, zh-TW, ja-JP, ko-KR, de-DE, es-419, fr-FR, it-IT, pt-BR, ru-RU, tr-TR | Selected fields reviewed |
DomiAtlas 0.5.0 · Catalog release 2026-10-05 · Game data versions
DomiAtlas is an unofficial community reference. DomiNations names, trademarks and game assets belong to their respective rights holders.