Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-detail-client-event-doppelsoldner- Locator
- client-event-doppelsoldner: exact localized description / version-pinned table joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (17)
| # | Field excerpt |
|---|---|
| 1 | localized-description={"id":"client-event-doppelsoldner","text":{"en":"Wielding huge swords, these troops attack in broad arcs, potentially cutting down many enemies at once in front of the Doppelsoldner. They deal double damage to Cavalry.","zh-cn":"这批挥舞巨剑的部队会组成宽阔的弧形阵势发动攻击,有能力在双酬佣兵的前方一次砍倒大量敌人。可对骑兵造成两倍伤害。"},"node":110593,"localizationKey":"207629"} |
| 2 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"1","zh-cn":"1"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"800","zh-cn":"800"},{"en":"443","zh-cn":"443"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 3 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"2","zh-cn":"2"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"1200","zh-cn":"1200"},{"en":"795","zh-cn":"795"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 4 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"3","zh-cn":"3"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"1700","zh-cn":"1700"},{"en":"1125","zh-cn":"1125"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 5 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"4","zh-cn":"4"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"1800","zh-cn":"1800"},{"en":"1170","zh-cn":"1170"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 6 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"5","zh-cn":"5"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"1900","zh-cn":"1900"},{"en":"1223","zh-cn":"1223"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 7 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"6","zh-cn":"6"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"2200","zh-cn":"2200"},{"en":"1343","zh-cn":"1343"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
| 8 | table=client-detail-client-event-doppelsoldner; cells=[{"en":"7","zh-cn":"7"},{"en":"Doppelsoldner","zh-cn":"双酬佣兵"},{"en":"2500","zh-cn":"2500"},{"en":"1478","zh-cn":"1478"},{"en":"1.6","zh-cn":"1.6"},{"en":"5","zh-cn":"5"},{"en":"FOOD: 0","zh-cn":"FOOD: 0"}] |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
Excluded fields: player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64