Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-detail-client-event-brotherhood-in-arms-a- Locator
- client-event-brotherhood-in-arms-a: exact localized description / version-pinned table joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (17)
| # | Field excerpt |
|---|---|
| 1 | localized-description={"id":"client-event-brotherhood-in-arms-a","text":{"en":"This heavily armored knight fights alongside a brother in arms and has high hitpoints and damage. This unit deals bonus damage to enemy troops.","zh-cn":"这位身穿厚重装甲的骑士会以铁血兄弟的身份一块作战,具备极高的HP和伤害。这个部队对敌方部队造成加成伤害。"},"node":111821,"localizationKey":"227643"} |
| 2 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"1","zh-cn":"1"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"3956","zh-cn":"3956"},{"en":"347","zh-cn":"347"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
| 3 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"2","zh-cn":"2"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"4303","zh-cn":"4303"},{"en":"616","zh-cn":"616"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
| 4 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"3","zh-cn":"3"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"4979","zh-cn":"4979"},{"en":"869","zh-cn":"869"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
| 5 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"4","zh-cn":"4"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"5916","zh-cn":"5916"},{"en":"908","zh-cn":"908"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
| 6 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"5","zh-cn":"5"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"7994","zh-cn":"7994"},{"en":"941","zh-cn":"941"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
| 7 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"6","zh-cn":"6"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"10409","zh-cn":"10409"},{"en":"1040","zh-cn":"1040"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
| 8 | table=client-detail-client-event-brotherhood-in-arms-a; cells=[{"en":"7","zh-cn":"7"},{"en":"Brother in Arms","zh-cn":"铁血兄弟"},{"en":"12336","zh-cn":"12336"},{"en":"1144","zh-cn":"1144"},{"en":"1","zh-cn":"1"},{"en":"12","zh-cn":"12"},{"en":"FOOD: 1","zh-cn":"FOOD: 1"}] |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
Excluded fields: player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64