Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-detail-client-ep-drone-a- Locator
- client-ep-drone-a: exact localized description / version-pinned table joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (8)
| # | Field excerpt |
|---|---|
| 1 | localized-description={"id":"client-ep-drone-a","text":{"en":"-25% Drone Training Cost","zh-cn":"无人机训练费用减少25%"},"node":130152,"localizationKey":"277191","resolvedFrom":[{"amount":"25","category":"upgradecost","name":"TECH_DRONE_TRAIN_COST_BONUS"}]} |
| 2 | table=client-detail-client-ep-drone-a; cells=[{"en":"1","zh-cn":"1"},{"en":"-25% Drone Training Cost","zh-cn":"无人机训练费用减少25%"},{"en":"OIL: 150000","zh-cn":"OIL: 150000"},{"en":"type=LEVEL, value=16; type=TECH, value=ep_information_a","zh-cn":"type=LEVEL, value=16; type=TECH, value=ep_information_a"},{"en":"7200","zh-cn":"7200"}] |
| 3 | table=client-detail-client-ep-drone-a; cells=[{"en":"2","zh-cn":"2"},{"en":"-10% Directive Research Resource Cost","zh-cn":"指令研究费用减少10%"},{"en":"OIL: 200000","zh-cn":"OIL: 200000"},{"en":"type=LEVEL, value=16; type=TECH, value=ep_drone_a","zh-cn":"type=LEVEL, value=16; type=TECH, value=ep_drone_a"},{"en":"14400","zh-cn":"14400"}] |
| 4 | table=client-detail-client-ep-drone-a; cells=[{"en":"3","zh-cn":"3"},{"en":"+10% Oil Well Storage","zh-cn":"油井储备增加10%"},{"en":"GOLD: 20000000","zh-cn":"GOLD: 20000000"},{"en":"type=LEVEL, value=16; type=TECH, value=ep_drone_a_02","zh-cn":"type=LEVEL, value=16; type=TECH, value=ep_drone_a_02"},{"en":"18000","zh-cn":"18000"}] |
| 5 | table=client-detail-client-ep-drone-a; cells=[{"en":"4","zh-cn":"4"},{"en":"-10% Directive Research Time","zh-cn":"指令研究时间缩短10%"},{"en":"GOLD: 25000000","zh-cn":"GOLD: 25000000"},{"en":"type=LEVEL, value=16; type=TECH, value=ep_drone_a_03","zh-cn":"type=LEVEL, value=16; type=TECH, value=ep_drone_a_03"},{"en":"21600","zh-cn":"21600"}] |
| 6 | table=client-detail-client-ep-drone-a; cells=[{"en":"5","zh-cn":"5"},{"en":"-5% Armory Research Time","zh-cn":"军械库研究时间缩短5%"},{"en":"OIL: 335000","zh-cn":"OIL: 335000"},{"en":"type=LEVEL, value=16; type=TECH, value=ep_drone_a_04","zh-cn":"type=LEVEL, value=16; type=TECH, value=ep_drone_a_04"},{"en":"28800","zh-cn":"28800"}] |
| 7 | locators=[{"node":130152,"id":"ep_drone_a","attrs":{"descriptionID":"277191","displayNameID":"277217","flavorTextID":"277207","id":"ep_drone_a","spriteName":"Dividend Returns","time":"7200"},"effects":[{"amount":"25","category":"upgradecost","name":"TECH_DRONE_TRAIN_COST_BONUS"}],"requirements":[{"type":"LEVEL","value":"16"},{"type":"TECH","value":"ep_information_a"}],"costs":[{"amount":"150000","… |
| 8 | ui-reference={"imageId":"Dividend Returns","field":"spriteName","node":130152,"atlas":"Library_Icons_HD_4","spriteName":"lib_dividend_returns","rectangle":[149,262,299,406],"sourcePngSha256":"e245349ddb078ee5c137675ed2b939268accf4431789cec5f6ba76b5dd86e840","assetId":"client-ui-library-icons-hd-4-lib-dividend-returns"} |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
Excluded fields: player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64