Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-detail-client-dp-stateofdefense-z- Locator
- client-dp-stateofdefense-z: exact localized description / version-pinned table joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (8)
| # | Field excerpt |
|---|---|
| 1 | localized-description={"id":"client-dp-stateofdefense-z","text":{"en":"-10% Invading Recon Plane scan duration","zh-cn":"侵略中的侦察机扫瞄期间-10%"},"node":131926,"localizationKey":"273637","resolvedFrom":[{"amount":"10","name":"TECH_REDUCE_ENEMY_RECON_SCAN_DURATION"}]} |
| 2 | table=client-detail-client-dp-stateofdefense-z; cells=[{"en":"1","zh-cn":"1"},{"en":"-10% Invading Recon Plane scan duration","zh-cn":"侵略中的侦察机扫瞄期间-10%"},{"en":"OIL: 12000","zh-cn":"OIL: 12000"},{"en":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_h","zh-cn":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_h"},{"en":"4320","zh-cn":"4320"}] |
| 3 | table=client-detail-client-dp-stateofdefense-z; cells=[{"en":"2","zh-cn":"2"},{"en":"-10% Invading General damage","zh-cn":"侵略中的英雄伤害-10%"},{"en":"OIL: 24000","zh-cn":"OIL: 24000"},{"en":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z","zh-cn":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z"},{"en":"7200","zh-cn":"7200"}] |
| 4 | table=client-detail-client-dp-stateofdefense-z; cells=[{"en":"3","zh-cn":"3"},{"en":"-10% Invading Bazooka damage","zh-cn":"侵略中的火箭砲伤害-10%"},{"en":"OIL: 36000","zh-cn":"OIL: 36000"},{"en":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z_02","zh-cn":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z_02"},{"en":"8640","zh-cn":"8640"}] |
| 5 | table=client-detail-client-dp-stateofdefense-z; cells=[{"en":"4","zh-cn":"4"},{"en":"-10% Invading Bomber damage","zh-cn":"侵略中的轰炸机伤害-10%"},{"en":"OIL: 48000","zh-cn":"OIL: 48000"},{"en":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z_03","zh-cn":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z_03"},{"en":"11520","zh-cn":"11520"}] |
| 6 | table=client-detail-client-dp-stateofdefense-z; cells=[{"en":"5","zh-cn":"5"},{"en":"-10% Invading Heavy Tank damage","zh-cn":"侵略中的重装战车伤害-10%"},{"en":"OIL: 72000","zh-cn":"OIL: 72000"},{"en":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z_04","zh-cn":"type=LEVEL, value=3; type=TECH, value=dp_stateofdefense_z_04"},{"en":"14400","zh-cn":"14400"}] |
| 7 | locators=[{"node":131926,"id":"dp_stateofdefense_z","attrs":{"descriptionID":"273637","displayNameID":"273504","flavorTextID":"273481","id":"dp_stateofdefense_z","spriteName":"Blackout","time":"4320"},"effects":[{"amount":"10","name":"TECH_REDUCE_ENEMY_RECON_SCAN_DURATION"}],"requirements":[{"type":"LEVEL","value":"3"},{"type":"TECH","value":"dp_stateofdefense_h"}],"costs":[{"amount":"12000","name… |
| 8 | ui-reference={"imageId":"Blackout","field":"spriteName","node":131926,"atlas":"Library_Icons_HD_2","spriteName":"lib_blackout","rectangle":[0,155,133,300],"sourcePngSha256":"2f07e6fd50174ac758eb1462aa9b8a1757ab91c856706e39b759be21bbb0911d","assetId":"client-ui-library-icons-hd-2-lib-blackout"} |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
Excluded fields: player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64