Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-detail-client-dp-stateofdefense-d- Locator
- client-dp-stateofdefense-d: exact localized description / version-pinned table joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (8)
| # | Field excerpt |
|---|---|
| 1 | localized-description={"id":"client-dp-stateofdefense-d","text":{"en":"+1 Maximum Garrison Defenders","zh-cn":"从守卫队重生的兵力增加1个"},"node":131566,"localizationKey":"273514","resolvedFrom":[{"amount":"1","name":"TECH_GARRISON_DEFENDER_BONUS"}]} |
| 2 | table=client-detail-client-dp-stateofdefense-d; cells=[{"en":"1","zh-cn":"1"},{"en":"+1 Maximum Garrison Defenders","zh-cn":"从守卫队重生的兵力增加1个"},{"en":"FOOD: 50000","zh-cn":"FOOD: 50000"},{"en":"type=LEVEL, value=1","zh-cn":"type=LEVEL, value=1"},{"en":"240","zh-cn":"240"}] |
| 3 | table=client-detail-client-dp-stateofdefense-d; cells=[{"en":"2","zh-cn":"2"},{"en":"+1 troops spawn from Ambush Trap","zh-cn":"从埋伏陷阱重生的兵力增加1个"},{"en":"FOOD: 100000","zh-cn":"FOOD: 100000"},{"en":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d","zh-cn":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d"},{"en":"720","zh-cn":"720"}] |
| 4 | table=client-detail-client-dp-stateofdefense-d; cells=[{"en":"3","zh-cn":"3"},{"en":"+2 Maximum Garrison Defenders","zh-cn":"从守卫队重生的兵力增加2个"},{"en":"FOOD: 200000","zh-cn":"FOOD: 200000"},{"en":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d_02","zh-cn":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d_02"},{"en":"1440","zh-cn":"1440"}] |
| 5 | table=client-detail-client-dp-stateofdefense-d; cells=[{"en":"4","zh-cn":"4"},{"en":"+3 troops spawn from Ambush Trap","zh-cn":"从埋伏陷阱重生的兵力增加3个"},{"en":"FOOD: 400000","zh-cn":"FOOD: 400000"},{"en":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d_03","zh-cn":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d_03"},{"en":"2160","zh-cn":"2160"}] |
| 6 | table=client-detail-client-dp-stateofdefense-d; cells=[{"en":"5","zh-cn":"5"},{"en":"+3 Maximum Garrison Defenders","zh-cn":"从守卫队重生的兵力增加3个"},{"en":"FOOD: 800000","zh-cn":"FOOD: 800000"},{"en":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d_04","zh-cn":"type=LEVEL, value=1; type=TECH, value=dp_stateofdefense_d_04"},{"en":"4320","zh-cn":"4320"}] |
| 7 | locators=[{"node":131566,"id":"dp_stateofdefense_d","attrs":{"descriptionID":"273514","displayNameID":"273589","flavorTextID":"273510","id":"dp_stateofdefense_d","spriteName":"Sally Forth","time":"240"},"effects":[{"amount":"1","name":"TECH_GARRISON_DEFENDER_BONUS"}],"requirements":[{"type":"LEVEL","value":"1"}],"costs":[{"amount":"50000","name":"FOOD"}]},{"node":131574,"id":"dp_stateofdefense_d_0… |
| 8 | ui-reference={"imageId":"Sally Forth","field":"spriteName","node":131566,"atlas":"Library_Icons_HD_3","spriteName":"lib_sallyforth","rectangle":[0,150,134,294],"sourcePngSha256":"7da86b3c79fabe1a5cdbe03749b73facfe24c3da0b1046cbb4f8da1adb065858","assetId":"client-ui-library-icons-hd-3-lib-sallyforth"} |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
Excluded fields: player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64