Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-detail-client-dp-global-b- Locator
- client-dp-global-b: exact localized description / version-pinned table joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (8)
| # | Field excerpt |
|---|---|
| 1 | localized-description={"id":"client-dp-global-b","text":{"en":"+30% Spike Trap damage","zh-cn":"增加尖刺陷阱伤害30%"},"node":128971,"localizationKey":"201050","resolvedFrom":[{"amount":"30","name":"TECH_DECEPTION_SPIKE_TRAP_DAMAGE_BONUS"}]} |
| 2 | table=client-detail-client-dp-global-b; cells=[{"en":"1","zh-cn":"1"},{"en":"+30% Spike Trap damage","zh-cn":"增加尖刺陷阱伤害30%"},{"en":"GOLD: 1500000","zh-cn":"GOLD: 1500000"},{"en":"type=LEVEL, value=9; type=TECH, value=dp_global_a","zh-cn":"type=LEVEL, value=9; type=TECH, value=dp_global_a"},{"en":"480","zh-cn":"480"}] |
| 3 | table=client-detail-client-dp-global-b; cells=[{"en":"2","zh-cn":"2"},{"en":"Caltrops slow attackers by an additional +5%","zh-cn":"铁蒺藜可额外拖慢供击者的速度5%"},{"en":"GOLD: 3000000","zh-cn":"GOLD: 3000000"},{"en":"type=LEVEL, value=9; type=TECH, value=dp_global_b","zh-cn":"type=LEVEL, value=9; type=TECH, value=dp_global_b"},{"en":"4320","zh-cn":"4320"}] |
| 4 | table=client-detail-client-dp-global-b; cells=[{"en":"3","zh-cn":"3"},{"en":"+1 ambusher from Ambush Traps","zh-cn":"增加埋伏陷阱的伏击士兵数1"},{"en":"GOLD: 4500000","zh-cn":"GOLD: 4500000"},{"en":"type=LEVEL, value=9; type=TECH, value=dp_global_b_02","zh-cn":"type=LEVEL, value=9; type=TECH, value=dp_global_b_02"},{"en":"8640","zh-cn":"8640"}] |
| 5 | table=client-detail-client-dp-global-b; cells=[{"en":"4","zh-cn":"4"},{"en":"+20% S.A.M. Battery damage","zh-cn":"地对空导弹伤害增加20"},{"en":"GOLD: 6000000","zh-cn":"GOLD: 6000000"},{"en":"type=LEVEL, value=9; type=TECH, value=dp_global_b_03","zh-cn":"type=LEVEL, value=9; type=TECH, value=dp_global_b_03"},{"en":"11520","zh-cn":"11520"}] |
| 6 | table=client-detail-client-dp-global-b; cells=[{"en":"5","zh-cn":"5"},{"en":"+1 S.A.M. Battery limit","zh-cn":"地对空导弹最大数量+1"},{"en":"GOLD: 9000000","zh-cn":"GOLD: 9000000"},{"en":"type=LEVEL, value=9; type=TECH, value=dp_global_b_04","zh-cn":"type=LEVEL, value=9; type=TECH, value=dp_global_b_04"},{"en":"17280","zh-cn":"17280"}] |
| 7 | locators=[{"node":128971,"id":"dp_global_b","attrs":{"descriptionID":"201050","displayNameID":"201363","flavorTextID":"201322","id":"dp_global_b","spriteName":"Deception","time":"480"},"effects":[{"amount":"30","name":"TECH_DECEPTION_SPIKE_TRAP_DAMAGE_BONUS"}],"requirements":[{"type":"LEVEL","value":"9"},{"type":"TECH","value":"dp_global_a"}],"costs":[{"amount":"1500000","name":"GOLD"}]},{"node":1… |
| 8 | ui-reference={"imageId":"Deception","field":"spriteName","node":128971,"atlas":"Library_Icons_HD","spriteName":"lib_deception","rectangle":[460,607,597,752],"sourcePngSha256":"d9bd78bcbefd953cf95bf5b878055c449a9909fad72b5a71db382df3bcde9bf3","assetId":"client-ui-library-icons-hd-lib-deception"} |
University costs join buffCost to costs tier; growth joins buffGrowth separately, with units left unspecified. Library chapters join exact base/_02.._05 IDs; a single repeated bonus amount can replace {0}, otherwise the parameter is withheld. Troop tables use only unique DEFAULT nation configs, damage is not labelled DPS. Raw excerpts are limited to public reference fields.
Excluded fields: player modifiers / current-server confirmation / unverified duration units / inferred cumulative research effects
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64