Evidence and provenance
DomiNations international client · 13.1600.1602 · Original source
- Evidence ID
client-completion-achievements- Locator
- achievements public reference definitions and exact joins
- Reference version
- International 13.1600.1602
- Reviewed
- 2026-10-05
Preview: eight items, up to 400 characters each. Download the small JSON batch and find this record by ID: JSON (88)
| # | Field excerpt |
|---|---|
| 1 | table=client-completion-achievements; cells=[{"en":"Lumberjack","zh-cn":"伐木工"},{"en":"1","zh-cn":"1"},{"en":"100","zh-cn":"100"},{"en":"Clear 100 Trees or Rocks.","zh-cn":"清除100棵树或石头"},{"en":"name=GEMS; amount=5","zh-cn":"name=GEMS; amount=5"}] |
| 2 | table=client-completion-achievements; cells=[{"en":"Lumberjack","zh-cn":"伐木工"},{"en":"2","zh-cn":"2"},{"en":"250","zh-cn":"250"},{"en":"Clear 250 Trees or Rocks.","zh-cn":"清除250棵树或石头"},{"en":"name=GEMS; amount=10","zh-cn":"name=GEMS; amount=10"}] |
| 3 | table=client-completion-achievements; cells=[{"en":"Lumberjack","zh-cn":"伐木工"},{"en":"3","zh-cn":"3"},{"en":"500","zh-cn":"500"},{"en":"Clear 500 Trees or Rocks.","zh-cn":"清除500棵树或石头"},{"en":"name=GEMS; amount=20","zh-cn":"name=GEMS; amount=20"}] |
| 4 | table=client-completion-achievements; cells=[{"en":"Manifest Destiny","zh-cn":"扩张领土"},{"en":"1","zh-cn":"1"},{"en":"10","zh-cn":"10"},{"en":"Clear 10 Forests.","zh-cn":"清除10森林"},{"en":"name=GEMS; amount=5","zh-cn":"name=GEMS; amount=5"}] |
| 5 | table=client-completion-achievements; cells=[{"en":"Manifest Destiny","zh-cn":"扩张领土"},{"en":"2","zh-cn":"2"},{"en":"20","zh-cn":"20"},{"en":"Clear 20 Forests.","zh-cn":"清除20座森林"},{"en":"name=GEMS; amount=10","zh-cn":"name=GEMS; amount=10"}] |
| 6 | table=client-completion-achievements; cells=[{"en":"Manifest Destiny","zh-cn":"扩张领土"},{"en":"3","zh-cn":"3"},{"en":"30","zh-cn":"30"},{"en":"Clear 30 Forests.","zh-cn":"清除30座森林"},{"en":"name=GEMS; amount=20","zh-cn":"name=GEMS; amount=20"}] |
| 7 | table=client-completion-achievements; cells=[{"en":"None Left Standing","zh-cn":"片甲不留"},{"en":"1","zh-cn":"1"},{"en":"2000","zh-cn":"2000"},{"en":"Destroy 2000 defending troops in Multiplayer battles.","zh-cn":"在多人战斗中击垮2000个防御军。"},{"en":"name=GEMS; amount=5","zh-cn":"name=GEMS; amount=5"}] |
| 8 | table=client-completion-achievements; cells=[{"en":"None Left Standing","zh-cn":"片甲不留"},{"en":"2","zh-cn":"2"},{"en":"5000","zh-cn":"5000"},{"en":"Destroy 5000 defending troops in Multiplayer battles.","zh-cn":"在多人战斗中击垮5000个防御军。"},{"en":"name=GEMS; amount=10","zh-cn":"name=GEMS; amount=10"}] |
Nested Age-specific quest objectives and rewards are joined by Age. Rarity and recipe indices retain their source values. Council descriptions join benefit types; crafting recipes join ingredient IDs. These reference values are not current-server confirmed.
Excluded fields: account data / platform achievement tracking identifiers / current server confirmation / inferred effect stacking / inferred time units
SHA-256: ff3d59593ed1b9183a2a6d1e526919fde96371f2c6b8a6d400c115c2b44bcd64